<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockeylicious! &#187; Playoffs</title>
	<atom:link href="http://hockeylicio.us/category/playoffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://hockeylicio.us</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 18:53:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The NHL&#8217;s Rumor Mill Is Spinning And Picking Up Speed.</title>
		<link>http://hockeylicio.us/2009/06/the-nhls-rumor-mill-is-spinning-and-picking-up-speed/</link>
		<comments>http://hockeylicio.us/2009/06/the-nhls-rumor-mill-is-spinning-and-picking-up-speed/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 07:31:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Off Season]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Rumor Mill]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Chris Mason]]></category>
		<category><![CDATA[Chuck Fletcher]]></category>
		<category><![CDATA[Dany Heatley]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL hockey]]></category>
		<category><![CDATA[NHL Rumors]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Phil Kessel]]></category>
		<category><![CDATA[St.Louis Blues]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=642</guid>
		<description><![CDATA[At this time of year all NHL hockey fans can do is wonder how their favorite team is going to be improved for next year.  Minnesota Wilds&#8217; new General Manager Chuck Fletcher is looking to put his mark on the team; he says he wants to bring in a new foundation, which may mean a [...]]]></description>
			<content:encoded><![CDATA[<p>At this time of year all NHL hockey fans can do is wonder how their favorite team is going to be improved for next year.  Minnesota Wilds&#8217; new General Manager Chuck Fletcher is looking to put his mark on the team; he says he wants to bring in a new foundation, which may mean a complete overhaul by next week.  He has talked with all 29 other teams concerning personnel and who might be a good fit within the organization.  As the trade approaches, Fletcher may pull several deals.  He has also been in talks to acquire disgruntled Ottawa Senator Dany Heatley, who recently requested a trade.  Minnesota is one of the teams that actually can absorb Heatley&#8217;s contract, even better it seems like Fletcher really wants Heatley.  It could end up being a match made in heaven.</p>
<p>Although the St. Louis Blues say Chris Mason is the goalie of the present, it is clear, at 33 years of age, he isn&#8217;t the goalie of the future.  Blues General Manager John Davidson is looking to pry away a goalie from another team via trade.  Mason carried the Blues to their first playoff appearance in recent years and gave the city hope that maybe their team can actually be a contender in the near future.</p>
<p>Apparently Boston Bruins forward Phil Kessel is demanding a contact with an annual salary of 5 million dollars.  He says it&#8217;s not true but where there&#8217;s smoke there&#8217;s fire.  Teammate David Krejci just received a 3.75 million dollar a year contract but it seems that the Bruins are content not to offer Kessel even that much, they seem to not be interested in the former gopher anymore.  Kessel is one of Boston&#8217;s better players so I can&#8217;t see why they would want to move him unless the rumor is true.  Kessel is coming off surgery to repair a torn labrum and the Bruins may not be convinced that Kessel will return as the dominant player he was before the surgery.  Kessel said that his first priority is to remain with the Bruins rather than play elsewhere, although he will become a restricted free agent in a little less than two weeks (July 1) if no agreement is struck with Boston before then.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/06/the-nhls-rumor-mill-is-spinning-and-picking-up-speed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finally Pittsburgh Breaks Through, Wins Stanley Cup In Detroit.</title>
		<link>http://hockeylicio.us/2009/06/finally-pittsburgh-breaks-through-wins-stanley-cup-in-detroit/</link>
		<comments>http://hockeylicio.us/2009/06/finally-pittsburgh-breaks-through-wins-stanley-cup-in-detroit/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 07:02:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Art Ross Trophy]]></category>
		<category><![CDATA[Chris Osgood]]></category>
		<category><![CDATA[Conn Smythe Trophy]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Marc Andre-Fluery]]></category>
		<category><![CDATA[Mario Lemieux]]></category>
		<category><![CDATA[Maxime Talbot]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Stanley cup]]></category>
		<category><![CDATA[the Stanley Cup]]></category>
		<category><![CDATA[The Stanley Cup Finals]]></category>
		<category><![CDATA[youngest NHL team captain]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=593</guid>
		<description><![CDATA[Last night I got to witness history in the making.  The Pittsburgh Penguins defeated the Detroit Red Wings 2-1 to lay claim as the 2009 NHL&#8217;s Stanley Cup champions.  It was the first time since the 1971 Montreal Canadiens, that an opposing team won a Stanley Cup game 7 on the road.  Another similarity to [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I got to witness history in the making.  The Pittsburgh Penguins defeated the Detroit Red Wings 2-1 to lay claim as the 2009 NHL&#8217;s Stanley Cup champions.  It was the first time since the 1971 Montreal Canadiens, that an opposing team won a Stanley Cup game 7 on the road.  Another similarity to the 71&#8242; Canadiens was that Pittsburgh&#8217;s Dan Bylsma became the second rookie head coach hired midseason to win the Stanley Cup, ( Al MacNeil also accomplished this feat ).   This was a game that saw Sidney Crosby and Evgeni Malkin play a great team game.  They played within the flow of the game by taking away passing lanes, backchecking and relieving pressure on their teammates.  Malkin did set up teammate Maxime Talbot&#8217;s first goal.  Talbot stepped up his game by scoring both of the Penguins goals.  The two teams came out with a lot of energy but ended up in the first intermission tied at no score.</p>
<p>Both teams came out ready to do battle again for another 20 minutes.  Pittsburgh struck first just 1:13 into the 2nd period.  Talbot took a pass from Malkin from the side of the net, cut inside and beat Red Wing goaltender Chris Osgood right between the five hole.  Talbot scored his second of the period at the 10:07 mark.  He streaked up the left side on a two on one, held onto the puck and then beat Osgood with a wrister over his left shoulder.  Osgood allowed two goals in the second period after allowing just two goals total in the first three home games of this series.  Crosby however played just one shift after leaving the ice during the second period after taking a hard hit along the boards from Johan Franzen that left him unable to walk due to a knee injury.  Because he&#8217;s a hockey player and tough as nails Crosby made it back to the ice midway through the third period for the one shift.  He then just sat on the bench and watched his teammates hang on.  I&#8217;m sure it was tough for him not to play but like I said earlier, others stepped up in his absence.</p>
<p>Penguins goalie Marc Andre-Fleury really made a name for himself by playing a very solid game.  Coming back to the same arena where just days earlier he had been pulled in favor of their backup because he gave up 4 goals in that game, Fleury faced his opponents again but this time he won the battle and in the process the war.  He gave up only 1 goal to help pace the Pens.  Fleury was solid in the 1st and 2nd periods but he saved his magic for the 3rd period.  Yes he gave up a goal to Jonathan Ericsson with just over 6 minutes remaining in the game to cut the Pens lead in half but he stopped Detroit from scoring in the closing seconds of the game to seal the Stanley Cup clincher.</p>
<p>This is Sidney Crosby&#8217;s first Stanley Cup win.  He became the youngest team captain at 21years old in NHL history to hoist the Stanley Cup over his shoulders, only four years after he was drafted 1st overall.  Owner Mario Lemieux once again tasted the sweet victory of a cup win for the 3rd time, his first as an owner.  He won the Stanley Cup as a player twice when Pittsburgh repeated as Champions in 1991 and 1992.</p>
<p>This game will go down for sure as one of the top ten games in NHL history.  The Penguins are the first to win the title the year after losing in the finals since Edmonton 25 years ago against the New York Islanders.</p>
<p>Evgeni Malkin, who led all scorers in the playoffs with 36 points, won the Conn Smythe Trophy as the postseason MVP.  This is on the heels of him winning the Art Ross Trophy as the player with the most points in the regular season.</p>
<br /><img src="http://i.ytimg.com/vi/7IXMoRnMmf8/0.jpg" alt="media" /><br />
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/06/finally-pittsburgh-breaks-through-wins-stanley-cup-in-detroit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Detroit Red Wings Take On The Pittsburgh Penguins For All The Marbles.</title>
		<link>http://hockeylicio.us/2009/06/the-detroit-red-wings-take-on-the-pittsburgh-penguins-for-all-the-marbles/</link>
		<comments>http://hockeylicio.us/2009/06/the-detroit-red-wings-take-on-the-pittsburgh-penguins-for-all-the-marbles/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 07:02:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Brian Rafalski]]></category>
		<category><![CDATA[Chris Osgood]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Henrik Zetterberg]]></category>
		<category><![CDATA[Johan Franzen]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Nicklas Lidstrom]]></category>
		<category><![CDATA[Pavel Datsyuk]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Stanley cup]]></category>
		<category><![CDATA[the Stanley Cup]]></category>
		<category><![CDATA[The Stanley Cup Finals]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=590</guid>
		<description><![CDATA[Well today is the last day of hockey.  At 8pm EST the puck will drop in Hockeytown USA.  Sixty minutes is all that separates the Detroit Red Wings from repeating as Stanley Cup champions or will it be the young Pittsburgh Penguins who finally break through and win their first Stanley Cup.  One aspect that [...]]]></description>
			<content:encoded><![CDATA[<p>Well today is the last day of hockey.  At 8pm EST the puck will drop in Hockeytown USA.  Sixty minutes is all that separates the Detroit Red Wings from repeating as Stanley Cup champions or will it be the young Pittsburgh Penguins who finally break through and win their first Stanley Cup.  One aspect that is being overlooked is that everyone is saying how Detroit has all this experience, well the truth is when it comes to game 7&#8217;s, this bunch of talented Red Wings have none.  Well almost none, Brian Rafalski played in two game 7&#8217;s with the New Jersey Devils, once in 2001 where they lost to the Colorado Avalanche and once in 2003 when they beat the Anaheim Ducks.  But none of the Red Wings key players such as Nicklas Lindstrom, Johan Franzen, Henrik Zetterberg, Pavel Datsyuk or goaltender Chris Osgood have that kind of experience to draw on.  That should help even things up even though Detroit is playing on their home ice.  like I said earlier tonight&#8217;s game is an anything can happen&#8211;winner takes all battle for hockey&#8217;s greatest prize and Sports&#8217; most heralded Trophy, Lord Stanley&#8217;s Cup.</p>
<p>Pittsburgh avoided a repeat of last season by staving off elimination with a heart stopping 2-1 win in game 6 and now find themselves in a position even they weren&#8217;t sure was possible in mid-February when they changed coaches and were struggling along in 10th place.  But they are still fighting history because home teams have won 12 of the 14 Stanley Cup Finals game 7&#8217;s since the NHL went to the best of seven format back in 1939, with the last being the Montreal Canadiens in 1971.  A team that had nine future hall of famers.</p>
<p>The Penguins will need to have their two superstars Sidney Crosby and Evgeni Malkin dialed in if they want to have any chance at pulling out a victory.  They need to create some traffic in front of the net and follow the golden rule of playing smart hockey, NO PENALTIES.  Penalties will doom whichever team has more since both teams&#8217; powerplay units are extremely effective.</p>
<p>It should be a great game and I have definitely enjoyed this years playoffs, some of the most exciting overall hockey played in a long time.  I for one will be sad when the game is over because that means no more hockey until September.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/06/the-detroit-red-wings-take-on-the-pittsburgh-penguins-for-all-the-marbles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Penguins Stave Off Elimination, Force Game 7!!</title>
		<link>http://hockeylicio.us/2009/06/penguins-stave-off-elimination-force-game-7/</link>
		<comments>http://hockeylicio.us/2009/06/penguins-stave-off-elimination-force-game-7/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 07:02:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Chicago Black Hawks]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Joe Louis Arena]]></category>
		<category><![CDATA[Marc Andre-Fluery]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Rob Scuderi]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Stanley cup]]></category>
		<category><![CDATA[the Stanley Cup]]></category>
		<category><![CDATA[The Stanley Cup Finals]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=579</guid>
		<description><![CDATA[Last night the Pittsburgh Penguins playing in front of their home fans for the last time this year, sent them all home with something to be very happy about.  They defeated the Detroit Red Wings 2-1 tie the series up at 3-3, forcing a deciding 7th game to see who will get to raise the [...]]]></description>
			<content:encoded><![CDATA[<p>Last night the Pittsburgh Penguins playing in front of their home fans for the last time this year, sent them all home with something to be very happy about.  They defeated the Detroit Red Wings 2-1 tie the series up at 3-3, forcing a deciding 7th game to see who will get to raise the Stanley Cup over their shoulders.</p>
<p>The game belonged to Pittsburgh goaltender Marc Andre-Fluery.  After being shelled in game 5 and being pulled in that same game, Fluery came back in game 6 with a vengeance making big save after big save to preserve the one goal win.  He stopped 25 of 26 shots to hold off the Red Wings.  The Pens superstars Sidney Crosby and Evgeni Malikn were both held scoreless again but it was a complete team effort that won this match.  Fluery wasn&#8217;t the only one who made a big save.  With under a minute left the Wings were putting a lot of pressure on the Penguins net and while Fluery was out of position defenseman Rob Scuderi went to his knees and mad two kick saves denying the Wings the opportunity to tie things up.  It was a huge play.</p>
<p>One thing that happened after Pittsburgh&#8217;s victory was that history did not repeat itself, the Pens did not lose on their home ice and watch the Wings celebrate a Stanley Cup championship.  At least not yet, the Pens will have a tall order facing them as they must win at Joe Louis Arena on Friday night if they want the prized Stanley Cup Trophy.  Definitely no easy task considering in game 5 Pittsburgh was blown out.  But this game is different.  There&#8217;s only 60 minutes left in both these teams&#8217; season unless there&#8217;s OT and anything can happen when it all comes down to those 60 minutes.  It will be an all out war.  There will be punishing hits all throughout the game and beautiful saves, as a fan I&#8217;m really looking forward to it.</p>
<p>Quick little facts; The home team has won all six games in the series. It&#8217;s only the fifth time in NHL history the home team has won the first six games of the Cup finals ( first since 2003 Anaheim Ducks ).  Also each of the last six Game 7s in the Stanley Cup final have been won by the home team.  The last road team to win a Game 7 in the Cup finals was the 1971 Montreal Canadiens in a 3-2 win over the Blackhawks.  That series saw the home team win the first six games of the series.</p>
<br /><img src="http://i.ytimg.com/vi/AMrsE2xu0z4/0.jpg" alt="media" /><br />
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/06/penguins-stave-off-elimination-force-game-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Penguins Facing Elimination!!</title>
		<link>http://hockeylicio.us/2009/06/penguins-facing-elimination/</link>
		<comments>http://hockeylicio.us/2009/06/penguins-facing-elimination/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 07:02:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Mellon Arena]]></category>
		<category><![CDATA[Motown]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Stanley cup]]></category>
		<category><![CDATA[the Stanley Cup]]></category>
		<category><![CDATA[The Stanley Cup Finals]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=570</guid>
		<description><![CDATA[Big game, all you can say is Big game today.  Game six has been brewing since Pittsburgh won game 4 last Tuesday.  In that game Penguins superstars Sidney Crosby and Evgeni Malkin controlled the flow, they&#8217;re going to have to do that again to ensure them a trip back to Motown.  Detroit leads the Stanley [...]]]></description>
			<content:encoded><![CDATA[<p>Big game, all you can say is Big game today.  Game six has been brewing since Pittsburgh won game 4 last Tuesday.  In that game Penguins superstars Sidney Crosby and Evgeni Malkin controlled the flow, they&#8217;re going to have to do that again to ensure them a trip back to Motown.  Detroit leads the Stanley Cup series 3-2 and can hoist the cup tonight if they&#8217;re able to close out the Penguins in enemy territory.  One thing is for sure, I don&#8217;t think the Pens want to watch the Red Wings celebrate on their home ice again.  The same thing happened last year and the thought of having history repeat itself is too much for these players, so all of the Penguins will be fighting for their playoff lives.  Moreover, Pittsburgh is coming off its worst performance of the playoffs, one in which every aspect of its game, most noticeably its composure, seemed to collapse at the same time.</p>
<p>The Penguins impressively feed off its home crowd and is 8-2 at the Mellon Arena in the postseason.  It has the two most dangerous players in the playoffs and both will be itching to rebound from embarrassing individual performances in game 5.  The Pens have shown the ability to recover from adversity this season, coming from 10th place in the standings just after the All-Star game to make the playoffs and more recently winning a game 7 on the road in the second round.</p>
<p>The Red Wings will have their hands full but their players can smell blood in the water.  The Wings will throw everything at the Pens hoping to close the series out and repeat as Stanley Cup Champions.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/06/penguins-facing-elimination/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Wings Dominate Penguins With Shutout Victory, Re-Take Series Lead!</title>
		<link>http://hockeylicio.us/2009/06/red-wings-dominate-penguins-with-shutout-victory-re-take-series-lead/</link>
		<comments>http://hockeylicio.us/2009/06/red-wings-dominate-penguins-with-shutout-victory-re-take-series-lead/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 07:02:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Chris Osgood]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Joe Louis Arena]]></category>
		<category><![CDATA[Marc Andre-Fluery]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[NHL Stanley Cup Finals]]></category>
		<category><![CDATA[Nicklas Lidstrom]]></category>
		<category><![CDATA[Pavel Datsyuk]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Stanley cup]]></category>
		<category><![CDATA[the Stanley Cup]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=557</guid>
		<description><![CDATA[Wow, what a game.  Totally one sided but still a great game.  Detroit, back at full strength came out of the locker room and took it to the Pittsburgh Penguins.  I mean they totally dominated them.  Detroit put on an exhibition as they shutout the Pens 5-0 to take a 3-2 lead in the Stanley [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, what a game.  Totally one sided but still a great game.  Detroit, back at full strength came out of the locker room and took it to the Pittsburgh Penguins.  I mean they totally dominated them.  Detroit put on an exhibition as they shutout the Pens 5-0 to take a 3-2 lead in the Stanley Cup final.  Detroit&#8217;s two-game losing streak in Pittsburgh quickly became a distant memory as the Red Wings returned to the friendly confines of Joe Louis Arena and blew away the supposedly fresher Penguins.  Five different players scored for the Red Wings and with the return of Pavel Datsyuk the Wings seemed unstoppable.  He had two assists in the game.</p>
<p>Chris Osgood played a great game, he stopped all 22 shots that came his way and even collected an assist on Valtteri Filppula&#8221;s goal in the 2nd period.  Osgood took advantage of a sloppy Pittsburgh line change and passed the puck from his own net up the left side to a waiting Marian Hossa who then set up Filppula.  It was the first time a goalie has recorded a point in a game since 2003.  Osgood now has 15 career playoff shutouts, which is the second most among active goalies (Martin Brodeur has 23).</p>
<p>Pittsburgh&#8217;s beleaguered goalie Marc-Andre Fleury was pulled in the 2nd period in favor of backup Mathieu Garon after the Wings  broke it open with four goals ( three in a span of 6 minutes and 42 seconds).  It was Garon&#8217;s first playoff action since 2004.  Both Sidney Crosby and Evgeni Malkin were shut down tonight, Malkin showed his frustration as he picked up three of the nine Pittsburgh penalties.  Game 6 is Tuesday night and those two are going to have to get back on track for Pittsburgh to have a chance at winning and forcing a game seven.</p>
<p>The Wings definitely flexed their muscles tonight and has outscored Pittsburgh 11-2 in their three games in Detroit in this series.  History suggests the Red Wings will hoist the Cup again as 14 of the 19 previous teams to win Game 5 in a series tied 2-2 have prevailed.  Red Wings captain Nicklas Lidstrom played in his 233 NHL postseason game, tying former D Scott Stevens for fifth on the career list.</p>
<br /><img src="http://i.ytimg.com/vi/9qNnUM28vYI/0.jpg" alt="media" /><br />
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/06/red-wings-dominate-penguins-with-shutout-victory-re-take-series-lead/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Marian Hossa Story, One Troubled Bird</title>
		<link>http://hockeylicio.us/2009/06/the-marian-hossa-story-one-troubled-bird/</link>
		<comments>http://hockeylicio.us/2009/06/the-marian-hossa-story-one-troubled-bird/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 07:02:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Pavel Datsyuk]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Stanley cup]]></category>
		<category><![CDATA[the Stanley Cup]]></category>
		<category><![CDATA[The Stanley Cup Finals]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=551</guid>
		<description><![CDATA[With game five of the NHL Stanley Cup playoffs looming later in the day and at the urging of my dad, ( Happy Birthday Daddy ) I decided to go ahead and write a piece about Detroit&#8217;s forward Marian Hossa.  Hossa&#8217;s story is interesting to say the least.   At the end of last year&#8217;s postseason, [...]]]></description>
			<content:encoded><![CDATA[<p>With game five of the NHL Stanley Cup playoffs looming later in the day and at the urging of my dad, ( Happy Birthday Daddy ) I decided to go ahead and write a piece about Detroit&#8217;s forward Marian Hossa.  Hossa&#8217;s story is interesting to say the least.   At the end of last year&#8217;s postseason, the blue-chip Slovak forward pondered whether to re-sign with Pittsburgh, which had acquired him at the trade deadline, or take his chances elsewhere as an unrestricted free agent.  His decision to chase a Stanley Cup in Detroit, where he signed a one-year deal, was a slap in the face to the Penguins&#8217; organization because the implication was clear &#8212; after seeing the Wings up close in the 2008 Cup finals with the Penguins, Hossa believed Pittsburgh wasn&#8217;t championship material.  Fine, I guess this is a business and people are entitled to do what they feel is best for them, but come on, you don&#8217;t act the way Hossa acted.  It&#8217;s like breaking an unwritten code and I have to wonder what kind of a team mate a guy like Hossa would make.  He seems selfish to me, but that&#8217;s why we call it a business.</p>
<p>Now, though, with the series and a Stanley Cup championship on the line, the ultimate irony of the drama may be that Hossa&#8217;s lack of production could be a factor in the Penguins&#8217; winning their first Stanley Cup since 1992.  After registering 26 points last postseason playing mostly with Sidney Crosby, Hossa has gone dry for much of this spring. He has scored in just three games the entire postseason and has 14 points overall.  To be fair, he did manage to score two goals in each of those three games and was a key factor in the Wings&#8217; victories in Games 4 and 5 of the Western Conference finals.</p>
<p>Being that this Red Wings team has been without one of its top players in Pavel Datsyuk because of a foot injury ( expected back for Game 5 on Saturday ) and has squandered a two-game lead in the finals, this just might be a good time for Hossa to step up and prove that he, and the Red Wings made the right choice.  Time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/06/the-marian-hossa-story-one-troubled-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crosby &amp; Malkin Power Penguins Past Red Wings, Tie Series!</title>
		<link>http://hockeylicio.us/2009/06/crosby-malkin-power-penguins-past-red-wings-tie-series/</link>
		<comments>http://hockeylicio.us/2009/06/crosby-malkin-power-penguins-past-red-wings-tie-series/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 07:02:14 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Marc Andre-Fluery]]></category>
		<category><![CDATA[Mario Lemieux]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Stanley cup]]></category>
		<category><![CDATA[the Stanley Cup]]></category>
		<category><![CDATA[The Stanley Cup Finals]]></category>
		<category><![CDATA[Wayne Gretzky]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=546</guid>
		<description><![CDATA[Game 4 of the Stanley Cup finals saw the Pittsburgh Penguins roar past the Detroit Red Wings 4-2 scoring 3 unanswered goals in less than 6 minutes in the 2nd period to seal the game.  The Penguins were lead once again by their two young superstars Sidney Crosby and Evgeni Malkin, each had a goal [...]]]></description>
			<content:encoded><![CDATA[<p>Game 4 of the Stanley Cup finals saw the Pittsburgh Penguins roar past the Detroit Red Wings 4-2 scoring 3 unanswered goals in less than 6 minutes in the 2nd period to seal the game.  The Penguins were lead once again by their two young superstars Sidney Crosby and Evgeni Malkin, each had a goal and an assist.  Malkin is enjoying the best postseason scoring run since Wayne Gretzky&#8217;s in 1993.  He has 35 points to lead all scorers in the postseason and is trying to become the first player since the Penguins&#8217; Mario Lemieux in 1992 to lead the NHL in regular season and playoff scoring.  They also both recorded their 12th multi-point game this postseason, two shy of the NHL record of 14 held by Mario Lemieux (1991) and Wayne Gretzky (1988).  Pittsburgh goalie Marc Andre-Fluery played another solid game turning aside 37 of 39 shots.</p>
