<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockeylicious! &#187; Carolina Hurricanes</title>
	<atom:link href="http://hockeylicio.us/tag/carolina-hurricanes/feed/" rel="self" type="application/rss+xml" />
	<link>http://hockeylicio.us</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 18:53:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ovechkin, Capitals Roll While Montreal Needs OT To Beat Maple Leafs</title>
		<link>http://hockeylicio.us/2009/10/ovechkin-capitals-roll-while-montreal-needs-ot-to-beat-maple-leafs/</link>
		<comments>http://hockeylicio.us/2009/10/ovechkin-capitals-roll-while-montreal-needs-ot-to-beat-maple-leafs/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 07:02:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Brian Gionta]]></category>
		<category><![CDATA[Carey Price]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Mike Cammaelleri]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL Most Valuable Player]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Scott Gomez]]></category>
		<category><![CDATA[Stanley cup]]></category>
		<category><![CDATA[the Stanley Cup]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=856</guid>
		<description><![CDATA[The first night of games brought a lot of excitement and showed that the level of play is not disappointing anyone.  Alex Ovechkin, the two-time defending NHL Most Valuable Player had two goals and an assist to help the Washington Capitals beat the Boston Bruins for their 1st win of the season.  Ovie looked really [...]]]></description>
			<content:encoded><![CDATA[<p>The first night of games brought a lot of excitement and showed that the level of play is not disappointing anyone.  Alex Ovechkin, the two-time defending NHL Most Valuable Player had two goals and an assist to help the Washington Capitals beat the Boston Bruins for their 1st win of the season.  Ovie looked really good, I wouldn&#8217;t be surprised if he betters his goal and point output by 10 and 20 respectively.  The Caps totally dominated the Bruins scoring four times putting the game well in hand before Boston even got on the board with a third period goal by Patrice Bergeron.  Bergeron beat Caps netminder Jose Theodore at the 7:56 mark.  Theodore stopped 19 of the 20 shots he faced.  Both teams won their division last season before being dumped out of the playoffs in the second round: Boston by the Carolina Hurricanes, and Washington by the eventual Stanley Cup champion Pittsburgh Penguins.  Ovechkin has the most multi-goal games in the NHL (14) since the start of the 2008-09 season.</p>
<p>The new look Montreal Canadiens took to the ice at the Air Canada Center in downtown Toronto to take on the Maple leafs in their season opener, and what an opener it was.  The Canadiens came from behind in the third period to tie the game sending it to overtime where the Habs took control and scored the winning goal with just under 13 seconds showing on the clock.  The Canadiens looked impressive in their first game playing as a team.  So far the changes GM Bob Gainey made in the offseason are paying dividends, he just hopes they can continue to match tonight&#8217;s effort and intensity.</p>
<p><span>Mike Cammaelleri played a great game tonight that was just full of speed and energy collecting two assists.  He made an incredible pass on our first PP goal to forward Brian Gionta and finished with setting up the game winner.</span> Gionta <span>showed tonight how fast he is, how good his positioning is and my, oh my, just how good his hands are.  He managed to score only once, but his hands and offensive positioning gave him at least two other glorious chances.  He worked well with Scott Gomez as they always seemed to know where the other one was on the ice.  It was like the old days for the two players when they played together in New Jersey.  Defenseman Andrei </span><span>Markov went down with what appeared to be a laceration (from Price&#8217;s skate) to the leg.</span></p>
<p><span>The real story may be though the solid play of goaltender Carey Price.  He stopped 43 shots en-route to the OT win.  Price has faced all kinds of criticism in this past off season due to his collapse after the all-star game and then especially for his performance in the playoffs losing to Boston in 4 straight games in the first round.  However last night Price flashed the talent and performance that management and the fans are looking for.  If Price continues this level of play ( and yes I know it&#8217;s only been one game ) then the Canadiens will be in the thick of the race for the Stanley Cup Trophy.</span></p>
<p><span>Check back later for late scores and updates.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/10/ovechkin-capitals-roll-while-montreal-needs-ot-to-beat-maple-leafs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The NHL&#8217;s Rumor Mill Keeps Turning As the Pre-Season Nears!</title>
		<link>http://hockeylicio.us/2009/09/the-nhls-rumor-mill-keeps-turning-as-the-pre-season-nears/</link>
		<comments>http://hockeylicio.us/2009/09/the-nhls-rumor-mill-keeps-turning-as-the-pre-season-nears/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 07:02:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Off Season]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Rumor Mill]]></category>
		<category><![CDATA[AHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Dennis Seidenberg]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Mat Sundin]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=834</guid>
		<description><![CDATA[Phil Kessel might be headed to Los Angeles.  The Kings are interested in the 21-year-old and are reportedly willing to send Jack Johnson to Boston as part of a trade.  Still, the Toronto Maple Leafs appear to be in the lead and have offered two first rounders and a second rounder for Kessel, however at [...]]]></description>
			<content:encoded><![CDATA[<p>Phil Kessel might be headed to Los Angeles.  The Kings are interested in the 21-year-old and are reportedly willing to send Jack Johnson to Boston as part of a trade.  Still, the Toronto Maple Leafs appear to be in the lead and have offered two first rounders and a second rounder for Kessel, however at the time of this posting there&#8217;s been no word on what the Bruins think of the offer.  If a team signs Kessel to an offer sheet and the Bruins don&#8217;t match it, they would likely owe Boston a first, second and third round pick in compensation.  But Boston has said it would match any offer sheet.</p>
<p><a href="http://sports.espn.go.com/nhl/players/profile?playerId=904"> </a>Mats Sundin is no longer on the Canucks radar.  Vancouver has moved on and are now figuring out what to do with the forwards they have.  This just adds more fuel to the fire that Sundin is ready to retire from the NHL.  After recently getting married Sundin isn&#8217;t ready to make any final decisions on his career however we have all seen this ploy before from an aging NHL player.  We know what comes next.</p>
<p>With Max Talbot hurt, the Pittsburgh Penguins have to figure out who will play alongside Evgeni Malkin and Ruslan Fedotenko.  So Tyler Kennedy is getting the first shot.  Kennedy was on the third line with Jordan Staal and Matt Cooke last season.  If Kennedy fails, Pascal Dupuis will get the next shot to replace Talbot.  Nick Johnson is in the driver&#8217;s seat to replace Kennedy on the third line.</p>
<p>The Florida Panthers have signed defenseman Dennis Seidenberg to a one-year deal.  Seidenberg could have stayed in Carolina but Florida&#8217;s deal was to good to pass up.  Rumor has it that it was a one year deal for just under 3 million.</p>
<p>Petr Sykora will come to training camp on a tryout basis with the Minnesota Wild and he&#8217;ll likely sign, but what does that mean for other Wild players?  Well, for Coltan Gilles it means that he will probably be sent down to the AHL.  If that happens the Wild will save around $1 million on his contract.  It would also make Andy Hilbert and Craig Weller long shots to make the team.  GM Chuck Fletcher expects teams with salary cap problems to try to get rid of players, either through the waiver wire or via trade, so this may be his way of getting Sykora in the fold without committing money that he might want to spend later.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/09/the-nhls-rumor-mill-keeps-turning-as-the-pre-season-nears/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just A Few More Juicy Rumors Floating Around NHL!!</title>
		<link>http://hockeylicio.us/2009/09/just-a-few-more-juicy-rumors-floating-around-nhl/</link>
		<comments>http://hockeylicio.us/2009/09/just-a-few-more-juicy-rumors-floating-around-nhl/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 07:02:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Off Season]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Rumor Mill]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Dany Heatley]]></category>
		<category><![CDATA[Dennis Seidenberg]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Kirk Maltby]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Phil Kessel]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[St. Louis Blues]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=817</guid>
		<description><![CDATA[A new rumor is flying around the internet about Phil Kessel possibly going to the St.Louis Blues.  The Blues could definitely use the offensive help that the 21 year old could bring to the team.  Kessel is a restricted free agent who the Boston Bruins can not afford.  They will continue to try to find [...]]]></description>
			<content:encoded><![CDATA[<p>A new rumor is flying around the internet about Phil Kessel possibly going to the St.Louis Blues.  The Blues could definitely use the offensive help that the 21 year old could bring to the team.  Kessel is a restricted free agent who the Boston Bruins can not afford.  They will continue to try to find the right deal that will help their club, I don&#8217;t see Boston giving up Kessel for anything less than than what he&#8217;s worth.</p>
<p>If Dany Heatley stays in Ottawa, he may be the elephant permanently in the room.  Right now, the buzz is that the San Jose Sharks and New York Rangers are still interested and the Devils may get in on a three-way deal to help the Sharks get Heatley.  if Heatley does end up going to the Senators camp and doesn&#8217;t fully commit himself to the Sens, things could get awkward and a few fights could break out.  Senators GM Bryan Murray is going to impose a deadline on a trade, trying to avoid a long-term distractions.  Earlier this week, Murray pretty much said he&#8217;d take away the alternate captaincy from Heatley.  Meanwhile, the Senators don&#8217;t want Heatley in camp because he&#8217;ll be a distraction.  I for one am looking forward to the season beginning so this whole mess will have played out and we&#8217;ll know which new team Dany Heatley is a member of.</p>
<p>Detroit Red Wing Kirk Maltby doesn&#8217;t like it, but this could be his last season in the NHL.  His body isn&#8217;t what it used to be and it&#8217;s possible that age has caught up with him.  I feel that if he rehabs well from his latest round of injuries then he should still be an effective player for the next 2-3 years.  GM Ken Holland says he likes the old guys, so he will be more receptive than other GMs to having a 40-year-old on the squad next season.</p>
<p>Dennis Seidenberg wanted to stay in Carolina, but the Hurricanes have moved on without him so he&#8217;s still looking for a team. He&#8217;s received interest from a couple of teams, but would&#8217;ve stayed in Carolina for less.  Seidenberg is rumored to be asking for more than $3 million; he made $1.2 million last season.  But with training camp less than two weeks away, Seidenberg may be OK with a lesser deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/09/just-a-few-more-juicy-rumors-floating-around-nhl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Carolina Hurricanes&#8211;High Expectations But Missing a Couple of Pieces.</title>
		<link>http://hockeylicio.us/2009/07/the-carolina-hurricanes-high-expectations-but-missing-a-couple-of-pieces/</link>
		<comments>http://hockeylicio.us/2009/07/the-carolina-hurricanes-high-expectations-but-missing-a-couple-of-pieces/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 07:01:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Off Season]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Cam Ward]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[eastern conference]]></category>
		<category><![CDATA[Eric Staal]]></category>
		<category><![CDATA[Erik Cole]]></category>
		<category><![CDATA[Jussi Jokinen]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[NHL Eastern Conference Finals]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[the Stanley Cup]]></category>
		<category><![CDATA[The Stanley Cup Finals]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=749</guid>
		<description><![CDATA[The Hurricanes certainly exceeded expectations in 2008-09 with a run all the way to the Eastern Conference finals. However, even with so much success, the team has specific areas that need improvement.  Mainly they need a couple of big-scoring wingers.  Perhaps the most important realization to come out of the Hurricanes&#8217; playoff run was that [...]]]></description>
			<content:encoded><![CDATA[<p>The Hurricanes certainly exceeded expectations in 2008-09 with a run all the way to the Eastern Conference finals. However, even with so much success, the team has specific areas that need improvement.  Mainly they need a couple of big-scoring wingers.  Perhaps the most important realization to come out of the Hurricanes&#8217; playoff run was that goaltender Cam Ward and star center Eric Staal are worthy building blocks for the franchise.  As it is with any team, once the building blocks are established, it becomes a matter of finding the right pieces with which to surround them and the &#8216;Canes, healthier than they had been in recent seasons, once again have a formidable roster.</p>
<p>The Hurricanes have hitched the franchise wagon to Eric Staal and he&#8217;s showing increased maturity in that role. Though he was effectively shut down in the Eastern Conference Final, Staal rose to the occasion in the playoffs, scoring nine goals in the first 11 postseason games.  Just as importantly, Staal put up the first plus season of his career, with a plus-15 rating in a season that saw him hit the 40-goal plateau for the second time in his career.  Staal&#8217;s late surge showed just how dangerous he can be with the right linemates.  After doing precious little for the Hurricanes in the regular season, Jussi Jokinen was a surprise playoff hero, scoring seven goals, including three game-winners and the crucial tying goal in Game Seven against New Jersey.  Erik Cole is another player the Canes will count on for offensive scoring punch, he is a fast skater who&#8217;s not afraid of contact and can put the puck in the net.</p>
<p>Coming off the best season of his career, during which he set career-bests in wins, goals against average, save percentage and shutouts, Ward has established himself as one of the top young goaltenders in the game.  The run to the conference finals was a preview of Ward coming into his prime.  The backup role isn&#8217;t of utmost importance, but Michael Leighton is serviceable for the dozen or so starts that are required of him.  A tad more consistency from Leighton would be nice, but it&#8217;s admittedly not easy when playing so sporadically.</p>
<p>The Canes have agreed to a three-year deal with right winger Tom Kostopoulos worth more than $2.7 million.  He will make $700,000 next season, $950,000 the following year and $1.1 million in the final year of the deal.  Kostopoulos will bring grit to the lineup and can help on the penalty kill.  With this signing Carolina addressed the need for a grind it out type player who will make his linemates better as well as some added toughness to a team that got pushed around a bit last year before going on a playoff run to the Eastern Conference finals. Kostopoulos had eight goals and 14 assists in 78 games with Montreal last year.</p>
<p>Bottom line is that if Goalie Cam Ward can have a repeat performance in 2009-2010 season and the offense comes together, then we&#8217;ll probably see a repeat of this year&#8217;s Eastern Conference finals.  However there could be a different outcome this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/07/the-carolina-hurricanes-high-expectations-but-missing-a-couple-of-pieces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next Up On The NHL&#8217;s Off Season Report: The New Jersey Devils.</title>
		<link>http://hockeylicio.us/2009/07/next-up-on-the-nhls-off-season-report-the-new-jersey-devils/</link>
		<comments>http://hockeylicio.us/2009/07/next-up-on-the-nhls-off-season-report-the-new-jersey-devils/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 07:02:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Off Season]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chicago Black Hawks]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Jacques Lemaire]]></category>
		<category><![CDATA[Jamie Langenbrunner]]></category>
		<category><![CDATA[Lou Lamoriello]]></category>
		<category><![CDATA[Martin Broduer]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Patrik Elias]]></category>
		<category><![CDATA[Stanley cup]]></category>
		<category><![CDATA[the Stanley Cup]]></category>
		<category><![CDATA[Zach Parise]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=729</guid>
		<description><![CDATA[The New Jersey Devils were not really a bad club last season, they were solid offensively and defensively.  They could have used another scorer but no one could predict that they would lose in the playoffs theway they did.  New Jersey gave up two late goals in game 7 of their series with the Carolina [...]]]></description>
			<content:encoded><![CDATA[<p>The New Jersey Devils were not really a bad club last season, they were solid offensively and defensively.  They could have used another scorer but no one could predict that they would lose in the playoffs theway they did.  New Jersey gave up two late goals in game 7 of their series with the Carolina Hurricanes.  I believe the Devils&#8217; biggest need is on defense, they need to upgrade that group.  In a perfect scenario, they would add another top-four type to the blueline corps but we&#8217;ll have to see which direction New Jersey is headed in now that they signed head coach Jacques Lemaire.  Lemaire is notorious for playing a defensive style of hockey, he likes to pinch the neutral zone instead of attacking the net.  Lemaire, who coached the Devils for five seasons in the Mid 1990&#8217;s and led them to a stanley Cup Championship in 1995 will get a chance to match or better that record.  The deal reunites Lemaire with general manager and president Lou Lamoriello and goaltender Martin Broduer, the combination that turned the devils from a contender to a champion.  Lemaire first talked with the Devils GM about the vacant job before the NHL draft in June and the two reached an agreement this past weekend.<span><span style="font-size: x-small;"> </span></span><span><span style="font-size: x-small;"> </span></span></p>
<p>A problem for New Jersey is they let snipers Brian Gionta sign with the Montreal Canadiens and John Madden, 36, bid farewell and ended up signing with the Chicago Blackhawks.  Both players will have to be replaced by the same type of player otherwise the Devils offense will suffer.  The Devils are hoping that forward Tim Sestito who was just recently acquired from the Edmonton Oilers will be able to step up and fill Madden&#8217;s role.  They also addressed some goaltending needs by signing free-agent Yann Danis.  Danis spent last season with the New York Islanders organization and appeared in an NHL career-high 31 games, posting a 10-17-3 mark and leading the team with two shutouts. The 28-year-old had a .910 save percentage and 2.86 goals-against average.</p>
<p>The Devils&#8217; franchise player is now Zach Parise, the star forward who has improved in each of his four NHL seasons. Parise was a legitimate MVP candidate last season and now faces the challenge of duplicating or even exceeding his 94-point season.  At 32, Patrik Elias put up his best season since the lockout, notching a career-best 12 power play goals and tying his career mark of 31 power play points along the way.  The Devils also hope that captain Jamie Langenbrunner has a repeat performance as he put up career bests in goals (29), assists (40), points (69) and plus-minus (plus-25).   He has such good chemistry with Parise and Travis Zajac.  Zajac enjoyed a breakout season, scoring 62 points and finishing with a plus-33 rating.  As he matures, Zajac should become even more productive.</p>
<p>With the 20th pick in the draft New Jersey selected Swedish defenseman Jacob Josefson.  Josefson is a very good two-way player.  He shows good responsibility for his defensive duties.  He&#8217;s more of a playmaker, a guy who sees the ice really well and creates a lot of scoring chances with his smooth passing skills.  He&#8217;s also very good in traffic because he is an excellent stickhandler.  The Devils are hoping that he can contribute due to their defensive shortcomings.</p>
<p>Given that the Devils finished fifth in the league, with 106 points, there isn&#8217;t a need for a dramatic roster overhaul. Rather, some tweaking is really all that the Devils would need to get back among the best teams in the league and as long as Martin Brodeur is in goal, they can count on another playoff berth.  How far they go once they get there may depend on what kind of moves Lamoriello has up his sleeve this summer.</p>
<p><span><span style="font-size: x-small;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/07/next-up-on-the-nhls-off-season-report-the-new-jersey-devils/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Boston Bruins: Veteran Leadership Needed To Take Next Step</title>
		<link>http://hockeylicio.us/2009/07/the-boston-bruins-veteran-leadership-needed-to-take-next-step/</link>
		<comments>http://hockeylicio.us/2009/07/the-boston-bruins-veteran-leadership-needed-to-take-next-step/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 07:02:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Off Season]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[eastern conference]]></category>
		<category><![CDATA[Jason Chara]]></category>
		<category><![CDATA[Jordan Caron]]></category>
		<category><![CDATA[Marc Savard]]></category>
		<category><![CDATA[Micheal Peca]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[Phil Kessel]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[Vezina Trophy winner]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=689</guid>
		<description><![CDATA[The first team I&#8217;m starting my off season analysis with is the Boston Bruins.  The Bruins were the top team in the NHL&#8217;s eastern conference this past regular season and despite their disappointing loss to the Carolina Hurricanes in the playoffs, the Bruins have to be considered one of the best and most balanced teams [...]]]></description>
			<content:encoded><![CDATA[<p>The first team I&#8217;m starting my off season analysis with is the Boston Bruins.  The Bruins were the top team in the NHL&#8217;s eastern conference this past regular season and despite their disappointing loss to the Carolina Hurricanes in the playoffs, the Bruins have to be considered one of the best and most balanced teams in the league.  Boston has a couple of holes that need addressing for them to get over the hump and make it to the Stanley Cup Finals.  Their supply of dangerous offensive weapons is impressive: Marc Savard, David Krejci, Phil Kessel, Blake Wheeler, Michael Ryder and Milan Lucic ( four of whom are under 23 and will only get better ).   The Bruins almost lost Kessel to the New York Rangers at the opening of free agency but terms could not be worked out.  It is definitely in Boston&#8217;s best interest to hang on to the young dynamic player.</p>
<p>What this team lacks is a veteran presence.  While the Bruins have a true veteran and three-time Cup winner on the blue line in Aaron Ward, they could use another veteran forward to help mentor their younger players along with Mark Recchi.  The answer to that problem could be Columbus Blue Jackets un-restricted free agent Micheal Peca.  Peca, who has been an NHL captain with two different teams, would be a solid addition with his defensive skill and experience.  It could be the missing ingredients Boston requires to push it to a championship level next season.  He also is expected to ask for a reasonable salary, a key factor when GM Peter Chiarelli is trying to fit all his young stars under the salary cap.</p>
<p>Boston had the 25th pick in the draft and selected Jordan Caron, a big right winger from Rimouski of the QMJHL. Caron is a big body, skates well and possesses a big shot.  He is a very steady, dependable player.  He scored 36 goals this season, but some will say that&#8217;s an inflated number in a high-scoring league.  He should fit in nicely on Boston&#8217;s 2nd or 3rd line.</p>
<p>While Jason Chara leads Boston&#8217;s solid group of blueliners there&#8217;s room for improvement.  But obviously they&#8217;re really pressed by salary-cap limitations.  Look for them to try to add someone who can make a difference.  They may be able to get that player if they decide to trade Kessel.</p>
<p>One thing Boston doesn&#8217;t have to worry about is their goaltending.  Vezina trophy winner Tim Thomas has that position all taken care of and backup Manny Fernandez with 16-8 reord last year is more than the Bruins could have asked for.  With these two tending goal, it will be difficult for teams to beat the Bruins.</p>
<p>The city of Boston had high hopes for their team this past season, with the unexpected loss to Carolina in the second round of the playoffs it just puts even more pressure on the Bruins for next season.  Bruins management and their fans will be demanding nothing short of a Stanley Cup victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/07/the-boston-bruins-veteran-leadership-needed-to-take-next-step/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NHL&#8217;s Free Agency Period Spurs Flurry Of Signings And Trades</title>
		<link>http://hockeylicio.us/2009/07/nhls-free-agency-period-spurs-flurry-of-signings-and-trades/</link>
		<comments>http://hockeylicio.us/2009/07/nhls-free-agency-period-spurs-flurry-of-signings-and-trades/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:17:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Off Season]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Bob Gainey]]></category>
		<category><![CDATA[Brian Gionta]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chicago Black Hawks]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Dany Heatley]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Eric Cole]]></category>
		<category><![CDATA[Hal Gill]]></category>
		<category><![CDATA[Henrik Sedin]]></category>
		<category><![CDATA[Marian Gaborik]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Martin Havlat]]></category>
		<category><![CDATA[Mike Cammelleri]]></category>
		<category><![CDATA[Mikko Koivu]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Nashville predators]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Free Agents Signings]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Nikolai Khabibulin]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Saku Koivu]]></category>
		<category><![CDATA[Scott Gomez]]></category>
		<category><![CDATA[Stanley cup]]></category>
		<category><![CDATA[the Stanley Cup]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Vincent Lecavalier]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[western conference]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=685</guid>
		<description><![CDATA[Yesterday was one of the most exciting days in the NHL, even though the excitement came in the off-season and off the ice.  Free agency began at 12:01 am and teams wasted little time in scooping up the talent.  By the time the day was over only a handful of top tier players remained.  Names [...]]]></description>
			<content:encoded><![CDATA[<div>Yesterday was one of the most exciting days in the NHL, even though the excitement came in the off-season and off the ice.  Free agency began at 12:01 am and teams wasted little time in scooping up the talent.  By the time the day was over only a handful of top tier players remained.  Names like Saku Koivu, Mat Sundin and Rob Scuderi are still available but won&#8217;t be for long.  Word is that Koivu may end up in Minnesota playing along side his brother Mikko, they have a very strong bond with each other especially since Saku&#8217;s battle with cancer a few years ago.  A reason that may torpedo the whole deal is that Saku is very respectful of his brother and what Mikko is hoping to accomplish as a professional hockey player.  If Saku joined the Wild, he could possibly overshadow his brother.  The desire to respect his brother&#8217;s place as an emerging leader in Minnesota may be a factor in Saku&#8217;s deciding to sign elsewhere.  I would think though that the brothers would ultimately just want to play with each other for a few years.  Besides, Mikko is 8 years younger then Saku, he has more than enough time to accomplish individual goals.</div>
<div>The city of Vancouver is happy today, the twins are staying put.  Henrik and Daniel Sedin have agreed to separate five-year deals worth $30.5 million apiece to stay with the Canucks.  The deals also include no-movement clauses.  The two elite players scaled back their demands for a mega-multiyear deal and agreed to the twin contracts, ( no pun intended ).  They were originally demanding 12 year $63 million each.</div>
