<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockeylicious! &#187; Columbus Blue Jackets</title>
	<atom:link href="http://hockeylicio.us/tag/columbus-blue-jackets/feed/" rel="self" type="application/rss+xml" />
	<link>http://hockeylicio.us</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 18:53:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Possible Trades&#8211; Flames&#8217; Iginla to be Moved? Bruins Goalie Thomas to Philly?</title>
		<link>http://hockeylicio.us/2010/03/possible-trades-flames-iginla-to-be-moved-bruins-goalie-thomas-to-philly/</link>
		<comments>http://hockeylicio.us/2010/03/possible-trades-flames-iginla-to-be-moved-bruins-goalie-thomas-to-philly/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:53:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[Rumor Mill]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Jerome Iglina]]></category>
		<category><![CDATA[Joe Nieuwendyk]]></category>
		<category><![CDATA[Mats Sundin]]></category>
		<category><![CDATA[Nikita Filatov]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[Tuukka Rask]]></category>
		<category><![CDATA[Vezina Trophy]]></category>
		<category><![CDATA[Vezina winner]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=889</guid>
		<description><![CDATA[The Calgary  Flames are about to miss the playoffs, and it&#8217;s about time for an  overhaul. So what about asking Jarome  Iginla to waive his no-trade clause?  If the Flames miss the playoffs and need an  infusion of young blood, would they have the chutzpah to ask Iginla to  waive [...]]]></description>
			<content:encoded><![CDATA[<p>The Calgary  Flames are about to miss the playoffs, and it&#8217;s about time for an  overhaul. So what about asking Jarome  Iginla to waive his no-trade clause?  If the Flames miss the playoffs and need an  infusion of young blood, would they have the chutzpah to ask Iginla to  waive the no-movement clause in his contract?  He&#8217;s the bankable  franchise face acquired 15 years ago when Calgary traded Joe  Nieuwendyk, as much for money reasons as the need to get something  beneficial in return.</p>
<p>I believe that Iginla could end up being the Flames&#8217;  Mats  Sundin.  He wants to stay.  He wants to be part of the solution. But  what if he has to be traded to make the team better?  That&#8217;s the question  Calgary is left with.  So despite indications that Iginla wants to stay, the Flames may try  to convince him to go elsewhere because their current plan isn&#8217;t exactly  working.</p>
<h3>Filatov trade may be imminent:</h3>
<p>Relations between Nikita  Filatov and the Columbus Blue  Jackets have turned chilly, and this might mean that a  trade is imminent.  The Jackets could bring him back this season  to see what he can do, but it would he horrible for locker room  chemistry.  So the bet here is that Filatov will never again wear a Blue  Jackets sweater, that he&#8217;ll be traded at the NHL entry draft in June or  later in the summer.  Filatov is still considered an elite prospect &#8212; some still feel he  could turn into a superstar.  That might mean the Jackets can yield a  proven NHL player in exchange for the 19-year-old winger.</p>
<h3>Thomas to Flyers possible:</h3>
<p>The Philadelphia  Flyers tried to trade for Tim  Thomas at the trade deadline and with their goalie troubles  right now, they may try again in the offseason.  The Flyers lost Ray  Emery to a potentially career-threatening injury and, now, they&#8217;re  without Michael  Leighton for the season.  So it&#8217;s Brian  Boucher all the way.  That&#8217;s bad.  So although they could target Marty  Turco, Dan  Ellis for Evgeni  Nabokov &#8212; all impending free agents &#8212; I feel that they&#8217;ll target Thomas instead.</p>
<p>In Boston, Tuukka  Rask has taken over the No. 1 job and if the Bruins can  hold onto their playoff spot, it looks like Rask will be starting over  Thomas, the reigning Vezina winner.  What makes Thomas even more appealing to the Flyers is the dip in his  salary each of the next three years. He&#8217;ll make $6 million next season,  but that goes down to $5 million in 2011-12 and then $3 million in  2012-13.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2010/03/possible-trades-flames-iginla-to-be-moved-bruins-goalie-thomas-to-philly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Minnesota Wild Offseason Review:</title>
		<link>http://hockeylicio.us/2009/09/the-minnesota-wild-offseason-review/</link>
		<comments>http://hockeylicio.us/2009/09/the-minnesota-wild-offseason-review/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 07:02:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Off Season]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[2008 World Championships]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Marian Gaborik]]></category>
		<category><![CDATA[Martin Havlat]]></category>
		<category><![CDATA[Mikko Koivu]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Niklas Backstrom]]></category>
		<category><![CDATA[Owen Nolan]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Stanley cup]]></category>
		<category><![CDATA[the Stanley Cup]]></category>
		<category><![CDATA[The Vezina Trophy]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=822</guid>
		<description><![CDATA[For the first time in the franchises 8 years of existence, the cornerstones of Marian Gaborik, GM Doug Risebrough and Coach Jacques Lemaire will not be there when the puck drops on October 3rd.  The Wild are promising a more up-tempo style under new head coach Todd Richards than the stifling defensive play that has [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in the franchises 8 years of existence, the cornerstones of Marian Gaborik, GM Doug Risebrough and Coach Jacques Lemaire will not be there when the puck drops on October 3rd.  The Wild are promising a more up-tempo style under new head coach Todd Richards than the stifling defensive play that has been their hallmark for nine seasons under Lemaire.  With the addition of free agent forward  Martin Havlat, the Wild&#8217;s guns will now be able to show their mettle.  The 28-year-old Havlat is a dazzling offensive player, with good size, great speed and a creative offensive flair.  He&#8217;s also coming off the best season of his career, scoring 29 goals and 77 points with a plus-29 rating in 81 games for the Chicago Blackhawks.  Since 2003-2004, Havlat has been among the more productive players in the league, when healthy, putting up 0.95 points per game, good enough for 26th in the league among players that played at least 100 games in that span.  Marian Gaborik, the face of the organization for 8 seasons, only played 17 games but amassed 23 points as the Wild finished a mere 2 points out of the playoffs has now moved on to the New York Rangers.   Breaking out for the Wild last season was 4th-year forward Mikko Koivu, who led the Wild in total points (67), power play points (26), and shorthanded points (6).  He even came back quickly from a horrific knee injury when many thought he was out for the year. Only missing 6 games he came back to score 5 points in the last 3 games for the playoff push.  Koivu has progressively improved in every season and last year he emerged as one of the better two-way centers in the game.  However, to bring out the best in Koivu, the Wild ought to ensure that he has a true finisher on his wing, as he&#8217;s much more of playmaker.  A big piece of the offense, Havlat will be asked to do something he has never done in his career, play back-to-back full 82-game season.  The closest he came to this was 2001-02 playing in 72 games after a 73 game rookie campaign.  One of the most underrated 2008-2009 seasons in the entire league was turned in by Owen Nolan.  The 37 year-old missed 23 games with injuries and still managed to score 25 goals, a total he&#8217;d surpassed just twice in the previous nine seasons.  The league&#8217;s leading hitter as a rookie, Cal Clutterbuck made a name for himself with his agitating style, but also chipped in 11 goals. He showed some offensive ability in his final two years of junior, so if Clutterbuck could build on his rookie season, perhaps a 15-20 goal season could be in his future.  Pierre-Marc Bouchard&#8217;s game tailed off as he finished with fewer than 57 points for the first time since the lockout. Bouchard plays a soft game, but has vision, creativity and soft hands that should result in big point totals if he&#8217;s matched with better scorers.</p>
<p>As for the defense, former first round pick Brent Burns looks to forget a year that saw him injured and bouncing back and forth from forward to defenseman to build on his rising status.  Burns, a converted forward burst onto the scene as defenseman with 15 goals in 2007-8 and was named as the best defenseman at the 2008 World Championship.  Now, with Richards employing a system that allows the defense to join the rush and fully recover from concussion issues, Burns is primed to pick up where he left off and take his spot as a top defender in the NHL.  Power play quarterback Marek Zidlicky put up more than 40 points for the fourth time in his five NHL seasons, yet his minus-12 rating was the second-worst of his career. Perhaps he&#8217;d fare better in that regard with a steadier defensive partner, who could better cover when Zidlicky attacks in the offensive zone.  Though it doesn&#8217;t appear he&#8217;s ever going to be the kind of point producer he was in his years with the Philadelphia Flyers and he generally plays small for his size, Kim Johnsson is a solid top-four defenceman.  Coming off the first minus season of his career, Nick Schultz is nevertheless the closest thing the Wild have to a shutdown defenceman. His durability (at least 79 games for five straight seasons) and ability to log significant minutes has earned the 26-year-old respect as he enters his prime.  There are several holes that need to be filled on the blueline, but the Wild effectively have their top four covered so if they need any additional help during the season they can always pick up some help through a trade or someone from their farm club.</p>
<p>However, they will have to continue the solid defensive play that has been their trademark and continue to receive elite goaltending from Niklas Backstrom in order to return to the playoffs.  The undrafted free agent finished third in the Vezina voting and finished with a career high 37 wins and was top 5 in both GAA (2.33) and save percentage (.923). He also received a four-year contract extension to remain the last line of defense for the Wild.  When healthy, this team was a threat for both the playoffs and more but, when injured, they sputtered offensively and relied heavily on their spectacular goaltending.  Josh Harding will return to serve as the backup to Backstrom.  The 25-year-old went 3-9-1 with a 2.21 goals-against average and .929 save percentage in 19 games last season.  Originally a second round selection (38th overall) of Minnesota in the 2002 draft, Harding is 19-27-4 with a 2.49 GAA and .920 save percentage in 58 career games.  The Wild also signed veteran goaltender Wade Dubielewicz to add depth.  The 30-year-old has a career record of 17-15-1 with a 2.64 goals-against average and a .916 save percentage in 40 career appearances with the New York Islanders and Columbus Blue Jackets.  The move gives the Wild a third goaltender on the roster and more stability should they decide to trade backup Harding.</p>
<p>Minnesota made some sweeping changes when it comes to the overall franchise.  I for one am excited to see what kind of hockey they are capable of as well as if all the changes will work out for them.  They seem to be so close to making a run for the most coveted sports trophy on the planet, The Stanley Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/09/the-minnesota-wild-offseason-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NHL&#8217;s Trades, Rumors,Fueds and Free Agents&#8211;KHL Makes Power-Play.</title>
		<link>http://hockeylicio.us/2009/07/nhls-trades-rumorsfueds-and-free-agents-khl-makes-power-play/</link>
		<comments>http://hockeylicio.us/2009/07/nhls-trades-rumorsfueds-and-free-agents-khl-makes-power-play/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 07:02:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Off Season]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Rumor Mill]]></category>
		<category><![CDATA[Alex Tanquay]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Dany Heatley]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Jiri Hudler]]></category>
		<category><![CDATA[KHL]]></category>
		<category><![CDATA[KHL Russia's Premier league]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Offseason]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Sergei Zubov]]></category>
		<category><![CDATA[Stanley cup]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[the Stanley Cup]]></category>
		<category><![CDATA[The Stanley Cup Finals]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=760</guid>
		<description><![CDATA[Here are some of the recent on goings of the NHL&#8217;s offseason.  The Philadelphia Flyers signed defenseman Ole-Kristian Tollefsen to a one-year contract on Thursday.  Tollefsen appeared in only 19 games in 2008-09 with the Columbus Blue Jackets and recorded one assist and 37 penalty minutes.
Rumor has it that the top offer Alex Tanguay has received [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some of the recent on goings of the NHL&#8217;s offseason.  The Philadelphia Flyers signed defenseman Ole-Kristian Tollefsen to a one-year contract on Thursday.  Tollefsen appeared in only 19 games in 2008-09 with the Columbus Blue Jackets and recorded one assist and 37 penalty minutes.</p>
<p>Rumor has it that the top offer Alex Tanguay has received is $1.2 million.  If it&#8217;s true, it&#8217;s a fraction of the $5.375 million he made last season with the Canadiens.  The Florida Panthers were rumored to be the favorites to sign Tanguay after all the other teams reportedly dropped out.  Then the New York Islanders jumped in on the fun, and now it seems that the Tampa Bay  Lightning have as well.  Maybe Tanquay can get a bidding war started.  I&#8217;m sure that&#8217;s what he is hoping for!</p>
<p>The KHL appears ready to dig in their heels over Jiri Hudler.  On Thursday, the Russian league officially registered Hudler&#8217;s contract with HC Dynamo Moscow.  The 25-year-old Czech Republic native signed a two-year, $10 million offer to play in the Kontinental Hockey League on July 8 after reportedly rejecting a five-year deal worth $3 million to remain with the Detroit Red Wings.  This comes after KHL president Alexander Medvedev said the Russian league wouldn&#8217;t register Hudler&#8217;s contract until his arbitration case with the Red Wings is over &#8212; and it&#8217;s not over.  The KHL stated that they registered the contract due to the absence of a transfer agreement between the KHL and NHL, as well as the absence of a valid contract for Hudler with any NHL club.  The Russian league also stated the move was necessary to confirm that they were ready to start negotiations with the NHL on the status of restricted free agents and on any other aspects of general agreement on transfers of players between the KHL and NHL.</p>
<p>Here we go again, the KHL Russia&#8217;s premier league is at it again.  They&#8217;re stealing players form the NHL.  After a 16-year NHL career, Sergei Zubov is heading home as the 39-year old blueliner has signed with SKA St. Petersburg of the KHL.  Zubov, who has spent his last 12 seasons with the Stars, only played 10 games with Dallas in 2008-09 because of a hip injury that required surgery.  In those 10 contests, he recorded four assists.  Known as one of the better puck-moving defenceman and power play specialists of the last decade, Zubov has 152 goals and 619 assists in 1068 career games.  He helped the New York Rangers capture the Stanley Cup in 1994 then helped lead the Dallas Stars to their first Cup in franchise history in 1999.</p>
<p>Kyle Wellwood will be returning to Vancouver for a second year after the Canucks announced the signing of the centerman following his arbitration hearing.  It&#8217;s a one-year deal worth $1.2 million, a slight raise from the $1 million Wellwood earned with the Canucks last season.</p>
<p>The Ottawa Senators rejected a deal that could&#8217;ve rid them of disgruntled forward Dany Heatley.  The San Jose Sharks offered Jonathan Cheechoo and Christian Erhoff as part of a trade, but Sens GM Bryan Murraywas not interested.  The Edmonton Oiler&#8217;s are the only other team that really wanted Heatley.  Heatley is still holding out at his home in Kewlona, BC hoping Ottawa can accomidate his wish by trading him.  I think that Heatley is a baby, you sign a contract, you honor that contract.  It sets a terrible example of being a teammate and will create problems with future teammates who may question his commitment.  Either way Heatley has not painted a pretty picture for himself.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/07/nhls-trades-rumorsfueds-and-free-agents-khl-makes-power-play/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NHL Updates And Rumors&#8211;Maple Leafs Have Been Busy.</title>
		<link>http://hockeylicio.us/2009/07/nhl-updates-and-rumors-maple-leafs-have-been-busy/</link>
		<comments>http://hockeylicio.us/2009/07/nhl-updates-and-rumors-maple-leafs-have-been-busy/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 07:15:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Off Season]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Rumor Mill]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Andrew Raycroft]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Calder Trophy Finalist]]></category>
		<category><![CDATA[Chris Pronger]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[eastern conference]]></category>
		<category><![CDATA[Francois Beauchemin]]></category>
		<category><![CDATA[Joffrey Lupul]]></category>
		<category><![CDATA[Jonas Gustavsson]]></category>
		<category><![CDATA[Kris Versteeg]]></category>
		<category><![CDATA[Martin Biron]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL hockey]]></category>
		<category><![CDATA[Phil Kessel]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Roberto Luongo]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Thomas Kaberle]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=704</guid>
		<description><![CDATA[The Toronto Maple Leafs had themselves a busy day yesterday.  They signed defesman Francois Beauchemin after having agreed a three-year deal with the Leafs worth an average of $3.8 million per season.  He&#8217;ll be a welcome addition to the Toronto blueline.  In 246 career games split between the Montreal Canadiens, the Columbus Blue Jackets and [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Maple Leafs had themselves a busy day yesterday.  They signed defesman Francois Beauchemin after having agreed a three-year deal with the Leafs worth an average of $3.8 million per season.  He&#8217;ll be a welcome addition to the Toronto blueline.  In 246 career games split between the Montreal Canadiens, the Columbus Blue Jackets and the Anaheim Ducks, Beauchemin has 21 goals and 69 assists.  With the addition on Beauchemin the Leafs will no doubt be looking to move Tom Kaberle for a good young forward and possibly even a draft pick.  In fact, Kaberle was almost traded to the Bruins for Phil Kessel during the draft, but the trade was nixed because the Bruins thought they were getting the Leafs&#8217; first rounder, but the Leafs weren&#8217;t prepared to surrender that much.  Because of the Boston Bruins&#8217; salary cap issues and the Leafs desire to move Kaberle, it&#8217;s possible that the Kaberle-Kessel deal may be back on.</p>
<p>In another move by the Maple Leafs they shored up their goaltending woes with the signing of  swedish goalie  Jonas &#8220;The Monster&#8221; Gustavsson.  Gustavsson signed a one-year deal with the Leafs worth $810,000, including a signing bonus of $90,000, to back up current starter Vesa Toskala.  Labeled the best goaltender outside of the NHL last season, the 6&#8242;3&#8243;, 181 lb backstop was the top goalie in the Swedish Elite League last season while playing for Farjestad. He posted a 1.96 goals against average and a save percentage of .932 in the regular season, and led the team to the league championship this spring.  These two playing together should make Toronto a real threat in the eastern conference next season.  The team also signed first round draft pick Nazem Kadri, and a group of five other players including Ben Ondrus and Ryan Hamilton.</p>
<p>Now that Gustavsson has been signed another free agent goaltender will now be able to figure out were he will be playing next season. Philadelphia Flyer free agent Martin Biron will now be receiving calls from the San Jose Sharks and the Dallas Stars which will probably be bidding on the 31-year-old netminder.</p>
<p>The Chicago Blackhawks are reportedly on the verge of finalizing a three-year contract worth more than $9 million with free agent forward Kris Versteeg.   The contract is similar to the one signed by defenceman Cam Barker on Monday.   Versteeg was a Calder trophy finalist this past season and is a key component to the Blackhawks young nucleus which made it to the western conference finals this past season.</p>
<p>Chris Pronger has signed a seven-year contract extension with the team worth $35 million.  The contract also includes a no-movement clause, meaning Pronger, 34, is likely to wrap up his time in the NHL as a member of the Flyers.  Pronger was sent from the Anaheim Ducks to Philadelphia along with forward Ryan Dingle in exchange for forward Joffrey Lupul, defenceman Luca Sbisa, two first-round draft picks and a conditional third-round pick in 2010 or 2011.</p>
<p>The Vancouver Canucks apparently filled their back-up goaltending position today with the signing of free agent goaltender Andrew Raycroft.  He signed a one-year, one-way deal at $500,00.  What I don&#8217;t understand is that Vancouver has prize prospect Cory Schneider, the Manitoba Moose goalie who was named the AHL&#8217;s top stopper last season and who has nothing left to prove at that level.  I&#8217;m sure Vancouver knows Schneider&#8217;s trade value will only increase next season as the backup to Roberto Luongo, (who&#8217;s expected to soon sign a long-term contract extension) especially if he gets enough starts behind the Canucks workhorse.  Then what of Raycroft?  Is he in a battle with Schneider for the backup job or is somebody expendable in all this?  I&#8217;m still trying to figure this one out.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/07/nhl-updates-and-rumors-maple-leafs-have-been-busy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Boston Bruins: Veteran Leadership Needed To Take Next Step</title>
		<link>http://hockeylicio.us/2009/07/the-boston-bruins-veteran-leadership-needed-to-take-next-step/</link>
		<comments>http://hockeylicio.us/2009/07/the-boston-bruins-veteran-leadership-needed-to-take-next-step/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 07:02:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Off Season]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[eastern conference]]></category>
		<category><![CDATA[Jason Chara]]></category>
		<category><![CDATA[Jordan Caron]]></category>
		<category><![CDATA[Marc Savard]]></category>
		<category><![CDATA[Micheal Peca]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[Phil Kessel]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[Vezina Trophy winner]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=689</guid>
		<description><![CDATA[The first team I&#8217;m starting my off season analysis with is the Boston Bruins.  The Bruins were the top team in the NHL&#8217;s eastern conference this past regular season and despite their disappointing loss to the Carolina Hurricanes in the playoffs, the Bruins have to be considered one of the best and most balanced teams [...]]]></description>
			<content:encoded><![CDATA[<p>The first team I&#8217;m starting my off season analysis with is the Boston Bruins.  The Bruins were the top team in the NHL&#8217;s eastern conference this past regular season and despite their disappointing loss to the Carolina Hurricanes in the playoffs, the Bruins have to be considered one of the best and most balanced teams in the league.  Boston has a couple of holes that need addressing for them to get over the hump and make it to the Stanley Cup Finals.  Their supply of dangerous offensive weapons is impressive: Marc Savard, David Krejci, Phil Kessel, Blake Wheeler, Michael Ryder and Milan Lucic ( four of whom are under 23 and will only get better ).   The Bruins almost lost Kessel to the New York Rangers at the opening of free agency but terms could not be worked out.  It is definitely in Boston&#8217;s best interest to hang on to the young dynamic player.</p>
<p>What this team lacks is a veteran presence.  While the Bruins have a true veteran and three-time Cup winner on the blue line in Aaron Ward, they could use another veteran forward to help mentor their younger players along with Mark Recchi.  The answer to that problem could be Columbus Blue Jackets un-restricted free agent Micheal Peca.  Peca, who has been an NHL captain with two different teams, would be a solid addition with his defensive skill and experience.  It could be the missing ingredients Boston requires to push it to a championship level next season.  He also is expected to ask for a reasonable salary, a key factor when GM Peter Chiarelli is trying to fit all his young stars under the salary cap.</p>
<p>Boston had the 25th pick in the draft and selected Jordan Caron, a big right winger from Rimouski of the QMJHL. Caron is a big body, skates well and possesses a big shot.  He is a very steady, dependable player.  He scored 36 goals this season, but some will say that&#8217;s an inflated number in a high-scoring league.  He should fit in nicely on Boston&#8217;s 2nd or 3rd line.</p>
<p>While Jason Chara leads Boston&#8217;s solid group of blueliners there&#8217;s room for improvement.  But obviously they&#8217;re really pressed by salary-cap limitations.  Look for them to try to add someone who can make a difference.  They may be able to get that player if they decide to trade Kessel.</p>
<p>One thing Boston doesn&#8217;t have to worry about is their goaltending.  Vezina trophy winner Tim Thomas has that position all taken care of and backup Manny Fernandez with 16-8 reord last year is more than the Bruins could have asked for.  With these two tending goal, it will be difficult for teams to beat the Bruins.</p>
<p>The city of Boston had high hopes for their team this past season, with the unexpected loss to Carolina in the second round of the playoffs it just puts even more pressure on the Bruins for next season.  Bruins management and their fans will be demanding nothing short of a Stanley Cup victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/07/the-boston-bruins-veteran-leadership-needed-to-take-next-step/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NHL&#8217;s Free Agency Period Spurs Flurry Of Signings And Trades</title>
		<link>http://hockeylicio.us/2009/07/nhls-free-agency-period-spurs-flurry-of-signings-and-trades/</link>
		<comments>http://hockeylicio.us/2009/07/nhls-free-agency-period-spurs-flurry-of-signings-and-trades/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:17:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Off Season]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Bob Gainey]]></category>
		<category><![CDATA[Brian Gionta]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chicago Black Hawks]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Dany Heatley]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Eric Cole]]></category>
		<category><![CDATA[Hal Gill]]></category>
		<category><![CDATA[Henrik Sedin]]></category>
		<category><![CDATA[Marian Gaborik]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Martin Havlat]]></category>
		<category><![CDATA[Mike Cammelleri]]></category>
		<category><![CDATA[Mikko Koivu]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Nashville predators]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Free Agents Signings]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Nikolai Khabibulin]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Saku Koivu]]></category>
		<category><![CDATA[Scott Gomez]]></category>
		<category><![CDATA[Stanley cup]]></category>
		<category><![CDATA[the Stanley Cup]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Vincent Lecavalier]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[western conference]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=685</guid>
		<description><![CDATA[Yesterday was one of the most exciting days in the NHL, even though the excitement came in the off-season and off the ice.  Free agency began at 12:01 am and teams wasted little time in scooping up the talent.  By the time the day was over only a handful of top tier players remained.  Names [...]]]></description>
