<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockeylicious! &#187; eastern conference</title>
	<atom:link href="http://hockeylicio.us/tag/eastern-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://hockeylicio.us</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 18:53:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rumor Mill Heating Up&#8211;Montreal and Edmonton Lead the Way?</title>
		<link>http://hockeylicio.us/2009/10/rumor-mill-heating-up-montreal-and-edmonton-lead-the-way/</link>
		<comments>http://hockeylicio.us/2009/10/rumor-mill-heating-up-montreal-and-edmonton-lead-the-way/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:00:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[Rumor Mill]]></category>
		<category><![CDATA[Crey Price]]></category>
		<category><![CDATA[Denis Grebeshkov]]></category>
		<category><![CDATA[eastern conference]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Hal Gill]]></category>
		<category><![CDATA[Jaroslav Halak]]></category>
		<category><![CDATA[Jaroslav Spacek]]></category>
		<category><![CDATA[Mark Streit]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Norris Trophy]]></category>
		<category><![CDATA[Roman Hamrlik]]></category>
		<category><![CDATA[the Stanley Cup]]></category>
		<category><![CDATA[The Stanley Cup Finals]]></category>
		<category><![CDATA[Tomas Plekanec]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=872</guid>
		<description><![CDATA[A huge trade could be on the way between the Edmonton Oilers and the Montreal Canadiens.  Teams know they have Montreal over a barrel, don&#8217;t they?  With the unfortunate opening night loss of number one defenseman Andrei Markov &#8212; their top point producer in 2008-09 &#8212; the win-now Habs will likely find themselves on the [...]]]></description>
			<content:encoded><![CDATA[<p>A huge trade could be on the way between the Edmonton Oilers and the Montreal Canadiens.  Teams know they have Montreal over a barrel, don&#8217;t they?  With the unfortunate opening night loss of number one defenseman Andrei Markov &#8212; their top point producer in 2008-09 &#8212; the win-now Habs will likely find themselves on the playoff bubble with a bunch of moderately skilled but overpaid defensemen, such as Jaroslav Spacek, Roman Hamrlik and Hal Gill.  While that means that the Oilers should ask for more than the serviceable Tomas Plekanec for the underrated Denis Grebeshkov, Montreal doesn&#8217;t have quality forward depth to spare Plekanec either.  But what about a bolder move for the Canadiens, like bringing back former defenseman Mark Streit from the rebuilding New York Islanders &#8212; say, for Hamrlik &#8212; to match salary- and draft picks?  Coming off a Norris Trophy caliber season, the 31-year-old Swiss blueliner could push the Canadiens into Cup contention.</p>
<p>Habs backup goalie Jaroslav Halak has gotten more ice time than franchise goalie Carey Price, which might mean the latter player will soon be traded.  More and more, it appears management is pushing to see if Halak has what it takes to be a top NHL goalie, and he&#8217;s definitely shown flashes.  Price was supposed to be Montreal&#8217;s goalie of today and the future, things just aren&#8217;t working out that way.  The 2005 fifth overall draft pick took the NHL by storm in his rookie year, with a .920 save percentage in 41 games played and an average of a Quality Start per game.  Unfortunately, goaltending performances fluctuate from season to season more often than at any other position, and too many expectations were placed on the British Columbia native too soon.  The past year has been nothing short of a disaster for Price, but maybe he will get a second chance to prove he&#8217;s a starting goalie elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/10/rumor-mill-heating-up-montreal-and-edmonton-lead-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last and Maybe the Least In the NHL&#8217;s Southeast Division&#8211;The Atlanta Thrashers Offseason Review.</title>
		<link>http://hockeylicio.us/2009/08/last-and-maybe-the-least-in-the-nhls-southeast-division-the-atlanta-thrashers-offseason-review/</link>
		<comments>http://hockeylicio.us/2009/08/last-and-maybe-the-least-in-the-nhls-southeast-division-the-atlanta-thrashers-offseason-review/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 07:02:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Off Season]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[AHL]]></category>
		<category><![CDATA[American Hockey League]]></category>
		<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Bryan Little]]></category>
		<category><![CDATA[eastern conference]]></category>
		<category><![CDATA[Evander Kane]]></category>
		<category><![CDATA[Kari Lehtonen]]></category>
		<category><![CDATA[NHL entry draft]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Nik Antropov]]></category>
		<category><![CDATA[Pavel Kubina]]></category>
		<category><![CDATA[Stanley cup]]></category>
		<category><![CDATA[the Stanley Cup]]></category>
		<category><![CDATA[Todd White]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=771</guid>
		<description><![CDATA[After a difficult 2008-09 season, the NHL&#8217;s eastern conference Atlanta Thrashers have added some talent through free agency ( Nik Antropov ), a trade ( Pavel Kubina ) and the NHL Draft ( Evander Kane ) in an effort to make the Thrashers more competitive.  One of the game&#8217;s premier scorers, Ilya Kovalchuk is the Thrashers&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>After a difficult 2008-09 season, the NHL&#8217;s eastern conference Atlanta Thrashers have added some talent through free agency ( Nik Antropov ), a trade ( Pavel Kubina ) and the NHL Draft ( Evander Kane ) in an effort to make the Thrashers more competitive.  One of the game&#8217;s premier scorers, Ilya Kovalchuk is the Thrashers&#8217; franchise player and he had an excellent 91-point season but poor Kovalchuk continues to be electric in relative obscurity.  Dipping into the free agent pool, the Atlanta Thrashers added a big scoring forward to the roster.  If the enigmatic Nik Antropov ever lives up to his potential, much less to that four-year, $16 million contract the Thrashers gave him, that at least will help.  Antropov, 29, was maligned for years in Toronto, but has come on to be a very productive forward in the past two seasons, scoring a career-high 28 goals and 59 points last season, splitting time between the Toronto Maple Leafs and the Rangers.  At 6-foot-6, Antropov is a handful in the slot and it&#8217;s helped him tally 20 power play goals over the last two seasons, yet he&#8217;ll be a welcome presence on a team that had four players that each scored a dozen power play goals.  Antropov will be solidly placed on a scoring line, possibly the first line with Ilya Kovalchuk, and he&#8217;ll get ample opportunity to have his third straight season with at least 50 points.  For a Thrashers team that isn&#8217;t necessarily a premier destination for free agents, the addition of Antropov is a quality upgrade of talent.  While Todd White isn&#8217;t necessarily the prototype No.1 center, the 33-year-old tallied a career-best 73 points and worked well as the setup man to Kovalchuk and Bryan Little.  Little developed his goal-scoring touch quickly burying 31 goals in only his second NHL season but he has raised expectations and may have found a home as a first-line right winger.</p>
<p>When talking about Atlanta&#8217;s defensive corps you realize that they&#8217;re just missing a veteran blueliner who can anchor the young talent and mold them into winners.  If not for his broken leg, Zach Bogosian could have forced his way into the Rookie of the Year discussion.  The 18-year-old came on strong in the second half, playing heavy minutes and making an impact at both ends of the ice, giving every indication that he&#8217;s on his way to becoming a true franchise defenceman.  Tobias Enstrom is undersized, but is a smooth skater with good puck skills who has proven to be very durable in two NHL seasons.  He should have an even greater impact with more consistent power play time next season.  Last summer&#8217;s big free agent acquisition, Ron Hainsey, put up a career-best 39 points, but he also struggled at times in his own end.  Nevertheless, Hainsey has shown that he&#8217;s capable of fulfilling a top-four role and, with the right partner, can be effective defensively.</p>
<p>As for the Thrashers netminders, when he&#8217;s healthy, Kari Lehtonen has the skills to be a number one goaltender, yet he&#8217;s played more than 50 games just once in his four NHL seasons.  With a potential logjam in the crease, Lehtonen could be the bait if the Thrashers are inclined to make a significant trade this summer.  Naturally, the return would have to be significant, like a first-line forward or top four defenceman, to get talks moving.  If Lehtonen is moved, that would create an opening for top prospect Ondrej Pavelec, who has played well in the American Hockey League, but his results in 19 career NHL games have been uneven, so it would take a leap of faith to simply hand the 21-year-old a starting job.</p>
<p>With their pick in the NHL entry draft they selected with the 4th pick overall Evander Cane.  Cane is a 6&#8242;1&#8243; 176 lbs center out of Vancouver of the WHL.  He has power forward qualities from the blue line in. He&#8217;s the type of player who doesn&#8217;t like being denied access to the net. You can almost see when he&#8217;s got the puck he&#8217;s going to the net and defying people to stop him. He&#8217;ll be a 200-pound forward in the NHL when he&#8217;s finished filling out physically.  He plays like he&#8217;s 6-2, 6-3, bigger than his size which is always a plus when playing against the likes of dominant NHL centers.</p>
<p>All in all what&#8217;s most realistic for Atlanta is to keep adding a few pieces for the next year or two, gain some consistency and experience some big games and hopefully then they&#8217;ll be ready to challenge for a deep run in the Stanley cup playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/08/last-and-maybe-the-least-in-the-nhls-southeast-division-the-atlanta-thrashers-offseason-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The NHL&#8217;s Southeast Division&#8217;s Florida Panthers Offseason Review.</title>
		<link>http://hockeylicio.us/2009/08/the-nhls-southeast-divisions-florida-panthers-offseason-review/</link>
		<comments>http://hockeylicio.us/2009/08/the-nhls-southeast-divisions-florida-panthers-offseason-review/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 07:02:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Off Season]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[David Booth]]></category>
		<category><![CDATA[eastern conference]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Jay Bouwmeester]]></category>
		<category><![CDATA[Jordan Leopold]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Radek Dvorak]]></category>
		<category><![CDATA[Stanley cup]]></category>
		<category><![CDATA[Stephen Weiss]]></category>
		<category><![CDATA[the Stanley Cup]]></category>
		<category><![CDATA[The Stanley Cup Finals]]></category>
		<category><![CDATA[Tomas Vokoun]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=767</guid>
		<description><![CDATA[The Florida Panthers have been relatively quiet in the offseason because of their impending sale which is being finalized with a New York investment group.  Oh-so-close to a playoff spot in 2008-2009, the Florida Panthers will have to be active this summer in order to avoid falling back, especially since they lost their workhorse defenceman [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Panthers have been relatively quiet in the offseason because of their impending sale which is being finalized with a New York investment group.  Oh-so-close to a playoff spot in 2008-2009, the Florida Panthers will have to be active this summer in order to avoid falling back, especially since they lost their workhorse defenceman Jay Bouwmeester to the Calgary Flames.  He was traded for defenseman Jordan Leopold and a draft choice.  This was GM Randy Sexton making the best of a bad situation salvaging something.  While losing Bouwmeester is hardly the ideal situation, the Panthers have bolstered their defence corps to the point that they should be able to manage.  A more glaring need at this point is to make moves for proven scoring talent.  The Panthers roster is young enough that there is reason to expect further improvement and that would be enough to finally end their eight-year playoff drought.</p>
<p>The Florida Panthers locked up one of their young cornerstones by signing forward David Booth to a six-year contract worth $25.5 million.  Booth led the Panthers with a career-best 31 goals along with a personal-high of 60 points in 72 games.  In three seasons, all with Florida, the 24-year-old has recorded 56 goals and 110 points in 193 games.  The Panthers also have re-signed winger Radek Dvorak to a two-year deal averaging $1.7 million a season.  Dvorak played 81 games with the Panthers last season, scoring 15 goals and 36 points.  Stephen Weiss&#8217;s gradual development since he was drafted fourth overall in 2001 has led to his being underrated in recent seasons, but that shouldn&#8217;t be the case any longer after he put up a career-high 61 points and plus-19 rating last season. Weiss needs to keep improving offensively if he&#8217;s wants to become a true top NHL centerman.</p>
<p>Goaltending was an obvious strength for the Panthers last season, allowing the most shots in the league, yet tied for ninth in goals against.  Tomas Vokoun was brilliant at times and finished with a career-best six shutouts and .926 save percentage.  If he&#8217;s not an elite NHL goaltender, he&#8217;s not too far off that level.</p>
<p>With the 14th pick in the NHL draft the Panthers selected defenseman Dmitry Kulikov.  He&#8217;s a great skater who can carry and shoot the puck well.  He&#8217;s strong, he can take big hits and they don&#8217;t seem to bother him.  He knows when to join the rush and recognizes the holes but he plays defense first.  He shoots the puck well on the powerplay and I believe that he will have cracked the panther lineup early next year.</p>
<p>Florida&#8217;s really not that far off from challenging for a playoff spot but if they have any aspirations of really contending for the Stanley Cup trophy then all of their young core will have to rise to  a level of play beyond anyone&#8217;s wild expectations.  We&#8217;ll see if the Panther&#8217;s can pull it off.  Stranger things have happened.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/08/the-nhls-southeast-divisions-florida-panthers-offseason-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Carolina Hurricanes&#8211;High Expectations But Missing a Couple of Pieces.</title>
		<link>http://hockeylicio.us/2009/07/the-carolina-hurricanes-high-expectations-but-missing-a-couple-of-pieces/</link>
		<comments>http://hockeylicio.us/2009/07/the-carolina-hurricanes-high-expectations-but-missing-a-couple-of-pieces/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 07:01:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Off Season]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Cam Ward]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[eastern conference]]></category>
		<category><![CDATA[Eric Staal]]></category>
		<category><![CDATA[Erik Cole]]></category>
		<category><![CDATA[Jussi Jokinen]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[NHL Eastern Conference Finals]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[the Stanley Cup]]></category>
		<category><![CDATA[The Stanley Cup Finals]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=749</guid>
		<description><![CDATA[The Hurricanes certainly exceeded expectations in 2008-09 with a run all the way to the Eastern Conference finals. However, even with so much success, the team has specific areas that need improvement.  Mainly they need a couple of big-scoring wingers.  Perhaps the most important realization to come out of the Hurricanes&#8217; playoff run was that [...]]]></description>
			<content:encoded><![CDATA[<p>The Hurricanes certainly exceeded expectations in 2008-09 with a run all the way to the Eastern Conference finals. However, even with so much success, the team has specific areas that need improvement.  Mainly they need a couple of big-scoring wingers.  Perhaps the most important realization to come out of the Hurricanes&#8217; playoff run was that goaltender Cam Ward and star center Eric Staal are worthy building blocks for the franchise.  As it is with any team, once the building blocks are established, it becomes a matter of finding the right pieces with which to surround them and the &#8216;Canes, healthier than they had been in recent seasons, once again have a formidable roster.</p>
<p>The Hurricanes have hitched the franchise wagon to Eric Staal and he&#8217;s showing increased maturity in that role. Though he was effectively shut down in the Eastern Conference Final, Staal rose to the occasion in the playoffs, scoring nine goals in the first 11 postseason games.  Just as importantly, Staal put up the first plus season of his career, with a plus-15 rating in a season that saw him hit the 40-goal plateau for the second time in his career.  Staal&#8217;s late surge showed just how dangerous he can be with the right linemates.  After doing precious little for the Hurricanes in the regular season, Jussi Jokinen was a surprise playoff hero, scoring seven goals, including three game-winners and the crucial tying goal in Game Seven against New Jersey.  Erik Cole is another player the Canes will count on for offensive scoring punch, he is a fast skater who&#8217;s not afraid of contact and can put the puck in the net.</p>
<p>Coming off the best season of his career, during which he set career-bests in wins, goals against average, save percentage and shutouts, Ward has established himself as one of the top young goaltenders in the game.  The run to the conference finals was a preview of Ward coming into his prime.  The backup role isn&#8217;t of utmost importance, but Michael Leighton is serviceable for the dozen or so starts that are required of him.  A tad more consistency from Leighton would be nice, but it&#8217;s admittedly not easy when playing so sporadically.</p>
<p>The Canes have agreed to a three-year deal with right winger Tom Kostopoulos worth more than $2.7 million.  He will make $700,000 next season, $950,000 the following year and $1.1 million in the final year of the deal.  Kostopoulos will bring grit to the lineup and can help on the penalty kill.  With this signing Carolina addressed the need for a grind it out type player who will make his linemates better as well as some added toughness to a team that got pushed around a bit last year before going on a playoff run to the Eastern Conference finals. Kostopoulos had eight goals and 14 assists in 78 games with Montreal last year.</p>
<p>Bottom line is that if Goalie Cam Ward can have a repeat performance in 2009-2010 season and the offense comes together, then we&#8217;ll probably see a repeat of this year&#8217;s Eastern Conference finals.  However there could be a different outcome this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/07/the-carolina-hurricanes-high-expectations-but-missing-a-couple-of-pieces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Philadelphia Flyers: A Team Who&#8217;s On The Cusp of a Championship</title>
		<link>http://hockeylicio.us/2009/07/the-philadelphia-flyers-a-team-whos-on-the-cusp-of-a-championship/</link>
		<comments>http://hockeylicio.us/2009/07/the-philadelphia-flyers-a-team-whos-on-the-cusp-of-a-championship/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 10:15:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Off Season]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Chris Pronger]]></category>
		<category><![CDATA[Daniel Briere]]></category>
		<category><![CDATA[eastern conference]]></category>
		<category><![CDATA[Flyers General Manager]]></category>
		<category><![CDATA[Joffrey Lupul]]></category>
		<category><![CDATA[Martin Biron]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL's Winter Classic]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Paul Holmgren]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ray Emery]]></category>
		<category><![CDATA[Ryan Dingle]]></category>
		<category><![CDATA[the Stanley Cup]]></category>
		<category><![CDATA[The Stanley Cup Finals]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=741</guid>
		<description><![CDATA[Despite a first-round playoff loss to the Stanley Cup Champions Pittsburgh Penguins, the Philadelphia Flyers have a quality young roster that should be in contention for years to come.  The perception is that Philadelphia&#8217;s problem was in the crease, with free-agent goalies Martin Biron and Antero Niittymaki.  However the real problem was the Flyers defensive [...]]]></description>
			<content:encoded><![CDATA[<p>Despite a first-round playoff loss to the Stanley Cup Champions Pittsburgh Penguins, the Philadelphia Flyers have a quality young roster that should be in contention for years to come.  The perception is that Philadelphia&#8217;s problem was in the crease, with free-agent goalies Martin Biron and Antero Niittymaki.  However the real problem was the Flyers defensive corps, it was they who made their goalies seem mediocre.  Given that the team has significant cap limitations, General Manager Paul Holmgren will have to be creative  in order to make any moves during the summer.  I think he&#8217;d love to open some major budget space by moving C Daniel Briere ($6.5M cap hit).  That would be one way to create the room necessary to upgrade his defense and goaltending situation but so far no deal has been made.</p>
<p>One step forward that Philly&#8217;s GM took was trading for Anaheim&#8217;s defenseman Chris Pronger and left winger Ryan Dingle.  Philly gave up RW Joffrey Lupul, D Luca Sbisa and two first-round picks creating an opening spot on offense.  Flyers are hoping that forward Claude Giroux ( who was the Flyers 1st round pick in 2006 ) will play a more significant role next season so that there&#8217;s no dropoff in offensive production.</p>
<p>At 6-foot-6, Pronger is poised, can handle the puck and is well-renowned for his tendency to play on the edge, whether it&#8217;s with high hits or menacing work with the stick.  Last season, Pronger put up 48 points, the ninth time in the last ten seasons that he has surpassed 40 points (the only year he didn&#8217;t was in 2002-2003 when he played just five games due to wrist surgery), so he&#8217;s established a high level of consistency.  He&#8217;s also a workhorse, having played at least 26 minutes per game in each of the last five seasons and his edgy style should not only endear him to a Flyers fan base that enjoys guys who don&#8217;t mind getting nasty, it will help Philly in their attempts to shut down the top scorers in the Eastern Conference.  Dingle is a 25-year-old journeyman forward, who has produced little in two years at the pro level after scoring 80 points in 78 games in his last two seasons with the University of Denver.  The Flyers are hoping that the light will finally turn on for Dingle.  Braydon Coburn didn&#8217;t develop as expected, yet still logged big minutes on the Flyers blueline.  He possesses a rare combination of size, mobility and passing ability, so he should be more productive than he was last season, maybe playing alongside Pronger will help Coburn take that next step towards stardom.</p>
<p>Philadelphia feels that they have addressed their goaltending needs by acquiring new goalies Ray Emery and Brian Boucher.  Emery agreed to a one-year contract with the Flyers worth about $1.5 million.  Emery played last year in Russia&#8217;s KHL and dominated the competition with a 2.12 GAA and .920 save percentage, but will he be ready for the superior NHL competition since his semi-banishment.  Emery&#8217;s contract was bought out by the Senators in June 2008, ending a tempestuous time marked by a run to the Stanley Cup finals in 2006-07, but also tardiness to practice, fights with teammates and accusations he was poisoning the dressing-room atmosphere.  Philly is poised to believe that he has gotten his head together and is again ready to prove he belongs in the NHL where he helped the Ottawa Senators to the Stanley Cup finals in 2007.</p>
<p><strong>Another Little Tidbit</strong></p>
<p>They&#8217;ll face the Boston Bruins at Fenway Park on New Year&#8217;s Day 2010 in the NHL&#8217;s Winter Classic.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/07/the-philadelphia-flyers-a-team-whos-on-the-cusp-of-a-championship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Offseason Of Changes For The New York Rangers: This Is A Good Thing.</title>
		<link>http://hockeylicio.us/2009/07/an-offseason-of-changes-for-the-new-york-rangers-this-is-a-good-thing/</link>
		<comments>http://hockeylicio.us/2009/07/an-offseason-of-changes-for-the-new-york-rangers-this-is-a-good-thing/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 07:47:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Off Season]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[eastern conference]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[Marian Gaborik]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Draft]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Ryan Callahan]]></category>
		<category><![CDATA[Scott Gomez]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=735</guid>
		<description><![CDATA[This offseason will see many changes in the New York Rangers organization.  The Rangers seemed to wake up after a coaching change and came together under the tutelage of head coach John Tortorella to earn a playoff spot and then pushing the Washington Capitals to seven games in the first round.  Last season the Rangers&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>This offseason will see many changes in the New York Rangers organization.  The Rangers seemed to wake up after a coaching change and came together under the tutelage of head coach John Tortorella to earn a playoff spot and then pushing the Washington Capitals to seven games in the first round.  Last season the Rangers&#8217; offense was awful before the change.  It was 25th in the league in scoring and their power-play offense was even worse, it was 29th in NHL.  No forward scored at least 30 goals and they traded away their best player centerman Scott Gomez to the Montreal Canadiens.  Left wing Markus Naslund has retired, and disappointing LW Nikolai Zherdev might not be re-signed, this in an offense that needs a major overhaul.</p>
<p>The Rangers will be bringing back forward Ryan Callahan, as they came to terms with the restricted free agent on a multi-year deal.  This will help, last season the 24-year-old right winger set career highs with 22 goals and 40 points in 81 games.  They also signed winger Ales Kotalik to a three-year contract worth $9 million.  Kotalik had 20 goals and 43 points in 75 games with the Buffalo Sabres and Edmonton Oilers last season, the fourth time in six seasons he reached the 20-goal mark.</p>
<p>The big move that the Rangers have made so far is signing free agent forward Marian Gaborik formerly of the Minnesota Wild.  The star winger has agreed to a five-year, $37.5 million contract.  Gaborik is now at the forefront of the Rangers&#8217; offense.  He already proved he could score under the defensive-style system run by former Wild coach Jacques Lemaire so it&#8217;s going to be very interesting to watch to see how he does with head coach John Tortorella&#8217;s uptempo, attack-oriented system.  Tortorella took over for Tom Renney in February and attempted to jolt the team out of a defense-first style in the final months of the regular season and postseason.   The Rangers desperately need the scoring a healthy Gabork can provide.  He has 219 goals and 437 points in 502 career games and had a career-high 42 goals and 83 points in 77 games as recent as two seasons ago.  Gaborik was the third overall selection out of Slovakia in 2000 NHL draft and is a two-time All-Star.  The Rangers also added 20-goal scorer Christopher Higgins in the Gomez deal and will have a full season from late-season addition Sean Avery.  The Rangers signed enforcer Donald Brashear away from the Washington Capitals.  Brashear led the Capitals with 119 penalty minutes, and had one goal and four points in 63 games.</p>
<p>Last season, the Rangers had an excruciatingly thin defence corps, that was part of the reason for their breakdown in the playoffs.  The first move to address the defense came when the Rangers inked Hobey Baker winner Matt Gilroy out of Boston University.  Gilroy, who will be a 25-year-old rookie and they&#8217;re looking for him to come in and make a difference.</p>
<p>For all their question marks, the Rangers at least have a strong backbone in goal.  Henrik Lundqvist has played at least 70 games, winning 37 or more, for three straight seasons.  He can go through occasional bouts of inconsistency, but Lundqvist should be the least of the Rangers&#8217; worries.  Their backup situation is covered by Steven Valliquette.</p>
<p>With their first round draft pick the Rangers selected 18 year old center Chris Kreider.  Kreider is an excellent skater with explosive speed and acceleration. His short-distance speed is exceptional.  He sees the play ahead of time and knows what he&#8217;s going to do with the puck as soon as he gets it.  He is an excellent passer and playmaker.  His foot speed, combined with his anticipation and quick stick, gives him the ability to create turnovers and gain puck possession.  He is a constant threat to develop breakaways on the penalty-killing unit.  He has both an excellent wrist and slap shot, which he disguises well and releases quickly.  He can score goals in a number of ways. New York is hoping that he can come in and contribute right away.</p>
<p>Now that New York&#8217;s GM is giving Tortorella what he needs in personnel, expect the Rangers to be competitive in the Eastern Conference.  It&#8217;s always a good situation for Hockey when New York is amongst it&#8217;s leaders.  The largest television market in both Canada and the U.S. has to be exploited for hockey to be able to bring in huge multi-million television contracts.  More money for teams leads to better players being  acquired and the level of play increasing and that;s a win-win situation for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/07/an-offseason-of-changes-for-the-new-york-rangers-this-is-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NHL Updates And Rumors&#8211;Maple Leafs Have Been Busy.</title>
		<link>http://hockeylicio.us/2009/07/nhl-updates-and-rumors-maple-leafs-have-been-busy/</link>
		<comments>http://hockeylicio.us/2009/07/nhl-updates-and-rumors-maple-leafs-have-been-busy/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 07:15:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Off Season]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Rumor Mill]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Andrew Raycroft]]></category>
