<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockeylicious! &#187; Marc Savard</title>
	<atom:link href="http://hockeylicio.us/tag/marc-savard/feed/" rel="self" type="application/rss+xml" />
	<link>http://hockeylicio.us</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 18:53:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NHL Rumors of the Day&#8211;Bruins Eye Kovalchuk, Forsberg Attempting Comeback?</title>
		<link>http://hockeylicio.us/2009/09/nhl-rumors-of-the-day-bruins-eye-kovalchuk-forsberg-attempting-comeback/</link>
		<comments>http://hockeylicio.us/2009/09/nhl-rumors-of-the-day-bruins-eye-kovalchuk-forsberg-attempting-comeback/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:49:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Pre Season]]></category>
		<category><![CDATA[Rumor Mill]]></category>
		<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Marc Savard]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[Peter Forsberg]]></category>
		<category><![CDATA[Phil Kessel]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Semyon Varlamov]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=852</guid>
		<description><![CDATA[If the Atlanta Thrashers fail to re-sign forward Ilya Kovalchuk, the Boston Bruins might get in on the action and sign the star away from Atlanta. Kovalchuk is one of the games premier players.  If Atlanta loses him they will be back to square one.  Thrasher fans deserve better.
Former Colorado Avalanche superstar Peter Forsberg wants [...]]]></description>
			<content:encoded><![CDATA[<p>If the Atlanta Thrashers fail to re-sign forward Ilya Kovalchuk, the Boston Bruins might get in on the action and sign the star away from Atlanta. Kovalchuk is one of the games premier players.  If Atlanta loses him they will be back to square one.  Thrasher fans deserve better.</p>
<p>Former Colorado Avalanche superstar Peter Forsberg wants to play for the Washington Capitals, and the Capitals want him.  Forsberg scored the overtime game-winner today for MoDo of the Swedish Elite league, in his second game of his comeback attempt to the NHL.  About 15 NHL scouts were in attendance for the game and all of them were drooling when they saw him fly up and down the ice.  One of the scouts says that it was the best Forsberg had looked in the last 5 years.  Forsberg was dominating the play and he didn&#8217; t get much ice-time, only some box-play and some regular five-on-five, yet the assist on the first goal was pure Forsberg.  It cut through the ice, through two opponents to a team-mate with an open net.  If they would have played him on the powerplay the scoreline could have been a lot different.  But he was a menace out there, a constant threat, he even had a brawl with ex-San Jose Shark Marcus Ragnarsson.  All the experts in Sweden were stunned.  The old Forsberg is back.  A line with Forsberg, Alex Ovechkin and Mike Knuble could be unstoppable.  This is definitely a scenario that the Caps would like to see happen.</p>
<p>Capitals netminder Semyon Varlamov was neck and neck with  Michal Neuvirth for the backup position to Cristobal Huet, but it now looks like he&#8217;s going to start the season with the big squad.  Varlamov was a sensation in net during last seasons playoff run.</p>
<p>Boston Bruins forward Marc Savard will be highly sought after next offseason when his contract is up, and the Toronto Maple Leafs might be one team that swoops in to grab him.  The Bruins may not have the cap room to sign Savard next offseason, especially if they choose to extend some of their other free agents.  So Toronto may try to reunited Savard with Phil Kessel.  Savard however has said he likes it in Boston, so we&#8217;ll have to see how this one plays out.  This could be one of the reasons that the bruins may extend an offer to Ilya Kovalchuk.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/09/nhl-rumors-of-the-day-bruins-eye-kovalchuk-forsberg-attempting-comeback/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Boston Bruins: Veteran Leadership Needed To Take Next Step</title>
		<link>http://hockeylicio.us/2009/07/the-boston-bruins-veteran-leadership-needed-to-take-next-step/</link>
		<comments>http://hockeylicio.us/2009/07/the-boston-bruins-veteran-leadership-needed-to-take-next-step/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 07:02:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Off Season]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[eastern conference]]></category>
		<category><![CDATA[Jason Chara]]></category>
		<category><![CDATA[Jordan Caron]]></category>
		<category><![CDATA[Marc Savard]]></category>
		<category><![CDATA[Micheal Peca]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[Phil Kessel]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[Vezina Trophy winner]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=689</guid>
		<description><![CDATA[The first team I&#8217;m starting my off season analysis with is the Boston Bruins.  The Bruins were the top team in the NHL&#8217;s eastern conference this past regular season and despite their disappointing loss to the Carolina Hurricanes in the playoffs, the Bruins have to be considered one of the best and most balanced teams [...]]]></description>
			<content:encoded><![CDATA[<p>The first team I&#8217;m starting my off season analysis with is the Boston Bruins.  The Bruins were the top team in the NHL&#8217;s eastern conference this past regular season and despite their disappointing loss to the Carolina Hurricanes in the playoffs, the Bruins have to be considered one of the best and most balanced teams in the league.  Boston has a couple of holes that need addressing for them to get over the hump and make it to the Stanley Cup Finals.  Their supply of dangerous offensive weapons is impressive: Marc Savard, David Krejci, Phil Kessel, Blake Wheeler, Michael Ryder and Milan Lucic ( four of whom are under 23 and will only get better ).   The Bruins almost lost Kessel to the New York Rangers at the opening of free agency but terms could not be worked out.  It is definitely in Boston&#8217;s best interest to hang on to the young dynamic player.</p>
<p>What this team lacks is a veteran presence.  While the Bruins have a true veteran and three-time Cup winner on the blue line in Aaron Ward, they could use another veteran forward to help mentor their younger players along with Mark Recchi.  The answer to that problem could be Columbus Blue Jackets un-restricted free agent Micheal Peca.  Peca, who has been an NHL captain with two different teams, would be a solid addition with his defensive skill and experience.  It could be the missing ingredients Boston requires to push it to a championship level next season.  He also is expected to ask for a reasonable salary, a key factor when GM Peter Chiarelli is trying to fit all his young stars under the salary cap.</p>
<p>Boston had the 25th pick in the draft and selected Jordan Caron, a big right winger from Rimouski of the QMJHL. Caron is a big body, skates well and possesses a big shot.  He is a very steady, dependable player.  He scored 36 goals this season, but some will say that&#8217;s an inflated number in a high-scoring league.  He should fit in nicely on Boston&#8217;s 2nd or 3rd line.</p>
<p>While Jason Chara leads Boston&#8217;s solid group of blueliners there&#8217;s room for improvement.  But obviously they&#8217;re really pressed by salary-cap limitations.  Look for them to try to add someone who can make a difference.  They may be able to get that player if they decide to trade Kessel.</p>
<p>One thing Boston doesn&#8217;t have to worry about is their goaltending.  Vezina trophy winner Tim Thomas has that position all taken care of and backup Manny Fernandez with 16-8 reord last year is more than the Bruins could have asked for.  With these two tending goal, it will be difficult for teams to beat the Bruins.</p>
<p>The city of Boston had high hopes for their team this past season, with the unexpected loss to Carolina in the second round of the playoffs it just puts even more pressure on the Bruins for next season.  Bruins management and their fans will be demanding nothing short of a Stanley Cup victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/07/the-boston-bruins-veteran-leadership-needed-to-take-next-step/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day Before NHL Draft Teams Rumor Mill Heats Up Even More!</title>
		<link>http://hockeylicio.us/2009/06/day-before-nhl-draft-teams-rumor-mill-heats-up-even-more/</link>
		<comments>http://hockeylicio.us/2009/06/day-before-nhl-draft-teams-rumor-mill-heats-up-even-more/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 07:02:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Off Season]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Rumor Mill]]></category>
		<category><![CDATA[Bob Gainey]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Henrik Sedin]]></category>
		<category><![CDATA[Jay Bouwmeester]]></category>
		<category><![CDATA[Marc Savard]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL Draft]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=650</guid>
		<description><![CDATA[It seems with the draft looming this weekend teams are making all kinds of moves in order to better their teams.  The hot rumors of the day are as follows;  Boston Bruins forward and main playmaker Marc Savard is being shopped around by the Bruins.  He has one year left on his contract for $5 [...]]]></description>
			<content:encoded><![CDATA[<p>It seems with the draft looming this weekend teams are making all kinds of moves in order to better their teams.  The hot rumors of the day are as follows;  Boston Bruins forward and main playmaker Marc Savard is being shopped around by the Bruins.  He has one year left on his contract for $5 million.  He has a no trade clause in his contract, but he will likely waive it if he can be closer to his kids in Ontario.</p>
<p>The Philadelphia Flyers have made it no secret that they covet Florida Panther defenseman Jay Bouwmeester, this years top free agent.  The Flyers want to trade for his rights and sign him before he becomes an unrestricted free agent on July 1.  If this deal goes down then it will probably be prior to or during the NHL Draft on Friday.</p>
<p>Marian Gaborik is sending subtle hints that he wants to play for the Vancouver Canucks.  the Minnesota Wild forward bought a house in Vancouver, as he&#8217;s set to become an unrestricted free agent on July 1.  If the Canucks lose out on re-signing the Sedin twins then Gaborik makes perfect sense.  Plus with Wild GM focusing on Ottawa Senators Dany Heatley it seems like Gaborik&#8217;s days in Minnesota are numbered.</p>
<p>Montreal Canadiens GM Bob Gainey isn&#8217;t talking with any free agents yet because he said there could be a blockbuster trade over the weekend.  The potential deal to get Vincent LeCavalier from the Tampa Bay Lightning is still very much in play.  We&#8217;ll see if Gainey can acquire the right players to put the Habs back on top.</p>
<p>Lightning owners Oren Koules and Len Barrie have been drifting apart for months now (according to whispers within the organization), and finally, it blew up &#8212; so NHL commissioner Gary Bettman is being called in to mediate.  According to anonymous sources, the owners can&#8217;t agree on anything.  So it&#8217;s possible that Bettman could go in there and decide which owner will have control of the franchise.  In short, this could turn out to be a custody battle, and one owner may lose out.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/06/day-before-nhl-draft-teams-rumor-mill-heats-up-even-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Penguins Beat Capitals To Even Series While The Hurricanes Take Commanding Lead Against Boston</title>
		<link>http://hockeylicio.us/2009/05/penguins-beat-capitals-to-even-series-while-the-hurricanes-take-commanding-lead-against-boston/</link>
		<comments>http://hockeylicio.us/2009/05/penguins-beat-capitals-to-even-series-while-the-hurricanes-take-commanding-lead-against-boston/#comments</comments>
		<pubDate>Sat, 09 May 2009 07:02:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Cam Ward]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[eastern conference]]></category>
		<category><![CDATA[Eric Staal]]></category>
		<category><![CDATA[Jussi Jokinen]]></category>
		<category><![CDATA[Marc Savard]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sergei Gonchar]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Simeon Varlamov]]></category>
		<category><![CDATA[Stanley cup]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=396</guid>
		<description><![CDATA[The Carolina Hurricanes continued their mastery over the Eastern Conferences top seeded Boston Bruins by defeating them 4-1. It was Carolina&#8217;s  third straight win to give them a 3-1 lead in the conference semi-final series.  Eric Staal has been playing at an elite level in these playoffs.  He scored twice to break the club career [...]]]></description>
			<content:encoded><![CDATA[<p>The Carolina Hurricanes continued their mastery over the Eastern Conferences top seeded Boston Bruins by defeating them 4-1. It was Carolina&#8217;s  third straight win to give them a 3-1 lead in the conference semi-final series.  Eric Staal has been playing at an elite level in these playoffs.  He scored twice to break the club career playoff scoring record with 40 career postseason points eclipsing Ron Francis&#8217; franchise mark of 39.  Staal&#8217;s two scores gives  him 9 goals in the playoffs tying him with Sidney Crosby for the for the most goals in the 2009 playoffs.  Jokinen scored the go-ahead goal for the second straight game and added two assists.  Boston only goal of the night came from Marc Savard.  The Bruins are definitely not playing their best hockey of the year but that could be because Carolina is playing fantastic hockey.  Things are all coming together for the Canes while things fall apart for the Bruins.  Boston doesn&#8217;t have much time to turn things around.  Canes goaltender Cam Ward made 20 saves in improving his career playoff record to 22-12.  One things for sure, if the Bruins can&#8217;t solve Ward then it will be Carolina advancing to the conference final on Sunday.  Not bad for a number 6 seed.  Carolina is now one win away from their sixth straight postseason series victory.   Game 5 is Sunday night in Boston.</p>
<p>It seems like history is possibly looking to repeat itself.  Once again after taking a two game lead in a series against Pittsburgh, the Washington Capitals dropped their second straight time to allow the Penguins to tie up the other Eastern Conferences semi-final series at 2-2.  After Washington&#8217;s  Nicklas Backstrom scored less than a minute into the game, Pittsburgh ran off three straight goals in the first period and never trailed again.  Sidney Crosby scored his postseason-leading ninth goal and added an assist to lead the Penguins offense.  Caps Goalie Simeon Varlamov didn&#8217;t bring his A game and it showed, 4 of the 5 goals he let in were a little soft, only Crosby&#8217;s goal was really pretty. Also after scoring five goals in the first three games of the series, Capitals sniper Alex Ovechkin seemed to disappear as he was held without a goal in Game 4.  The Penguins are now in position to again do what they did against the Capitals in 1992 and 1996 by rallying to win after being down 2-0 in a series.  Pittsburgh has a major worry though, as Sergei Gonchar was helped off the ice late in the first period after absorbing a knee-on-knee hit from Ovechkin.  There was no immediate word about the injury, or how long it would sideline the Penguins&#8217; most experienced defenseman.  The Pens will need him healthy to pull out a series victory.  Game 5 is in Washington tonight.</p>
<br /><img src="http://i.ytimg.com/vi/4GxJX30LvrM/0.jpg" alt="media" /><br />
[See post to watch Flash video]
<br /><img src="http://i.ytimg.com/vi/WjPqBydOEbI/0.jpg" alt="media" /><br />
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/05/penguins-beat-capitals-to-even-series-while-the-hurricanes-take-commanding-lead-against-boston/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Wings Beat Ducks In Thriller While The Bruins Continue To Roll</title>
		<link>http://hockeylicio.us/2009/05/red-wings-beat-ducks-in-thriller-while-the-bruins-continue-to-roll/</link>
		<comments>http://hockeylicio.us/2009/05/red-wings-beat-ducks-in-thriller-while-the-bruins-continue-to-roll/#comments</comments>
		<pubDate>Sat, 02 May 2009 07:02:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Jonas Hiller]]></category>
		<category><![CDATA[Marc Savard]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Nicklas Lidstrom]]></category>
		<category><![CDATA[Tim Thomas]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=345</guid>
		<description><![CDATA[Just when you thought things were excitng after last nights great game in Vancouver, the Detroit Red Wings and the Anaheim Ducks upped the ante.  The two teams both played tough physical hockey but it was Detroit&#8217;s Nicklas Lidstrom scoring his 2nd goal of the game with less than a minute to go in the [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought things were excitng after last nights great game in Vancouver, the Detroit Red Wings and the Anaheim Ducks upped the ante.  The two teams both played tough physical hockey but it was Detroit&#8217;s Nicklas Lidstrom scoring his 2nd goal of the game with less than a minute to go in the 3rd period.    Lidstrom started the winning play behind his own net, skated up the ice, shot and scored off his rebound giving them a 3-2 victory and more importantly a 1-0 lead in the series.  All three of Detroits goal came when there was major traffic in front of Jonas Hiller.  I mean if so many people are in front of the net how are you suppose to stop the puck if you can&#8217;t see it.  Anaheim will have to do a better job at keeping things clear in front of their net so Hiller can do his job.  Both goalies were helped out by some luck but all in all they both played great games.  This series is going to be a real grind it out type of play with some pretty goals sprinkled in.  I&#8217;m looking forward to game 2 on Sunday afternoon.  I love Sunday Hockey.</p>
<p>The Boston Bruins definitely did not disappoint their fans as they took care of the Carolina Hurricanes 4-1 to open their 2nd round series.  They played to a 1-1 tie after the 1st period but in the 2nd Boston turned it on scoring twice in 5 minutes to take control of the game.  Marc Savard scored his first goal of the game at 7:21 of the 2nd period.  By the way Savard added his 2nd goal of the game at 7:21 of the 3rd period, I thought his play was at least consistent, scoring at the same time in each of the last two periods.  Goaltender Tim Thomas stopped 26 of 27 shots giving the Bruins another solid night between the pipes.  Thomas won his 11th consecutive game and  sixth straight where he allowed two goals or fewer.  They&#8217;ll go back at it on Sunday for game two.  The Bruins better not let their guard down because I have a sneaky suspicion that the Hurricanes may steal game two.</p>
<br /><img src="http://i.ytimg.com/vi/WLVpEA8f7tI/0.jpg" alt="media" /><br />
[See post to watch Flash video]
<br /><img src="http://i.ytimg.com/vi/WwbGDrbNrtw/0.jpg" alt="media" /><br />
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/05/red-wings-beat-ducks-in-thriller-while-the-bruins-continue-to-roll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bruins, Rangers, Red Wings, Black Hawks Win Again</title>
		<link>http://hockeylicio.us/2009/04/bruins-rangers-red-wings-black-hawks-win-again/</link>
		<comments>http://hockeylicio.us/2009/04/bruins-rangers-red-wings-black-hawks-win-again/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 07:03:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Rumor Mill]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Carey Price]]></category>
		<category><![CDATA[Chicago Black Hawks]]></category>
		<category><![CDATA[Chris Osgood]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[eastern conference]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Jiri Hudler]]></category>
		<category><![CDATA[Marc Savard]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Nikolai Khabibulin]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Stanley cup]]></category>
		<category><![CDATA[the Bell Center]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=272</guid>
		<description><![CDATA[It occurred to me while watching the Boston Bruins dominate the Montreal Canadiens that so far this years playoff race is offering no real surprises with the exception of the Anaheim Ducks beating the San Jose Sharks in their first meeting.  Last night saw the Boston Bruins, the New York Rangers, the Detroit Red Wings [...]]]></description>
			<content:encoded><![CDATA[<p>It occurred to me while watching the Boston Bruins dominate the Montreal Canadiens that so far this years playoff race is offering no real surprises with the exception of the Anaheim Ducks beating the San Jose Sharks in their first meeting.  Last night saw the Boston Bruins, the New York Rangers, the Detroit Red Wings and the Chicago Black Hawks all defeat their opponent to take a 2-0 lead in their respective series.</p>
<p>The Bruins beat Montreal 5-1 showing that they are not going to be pushed around by the Canadiens.  Constantly throughout the game Boston out hustled and out muscled Montreal at every opportunity.  Carey Price made some great saves to keep Montreal close early on but stupid penalties did the Habs in once again as the Bruins scored three power-play goals.  Bostons offense was led by Marc Savards 4 point night, he had 2 goals and added 2 assists.  The series now moves to the Bell Center in Montreal where 21,000 plus rabid fans await game 3.  The Canadiens will have to defend their home ice to have a chance at coming back and even winning the series.  There is a lot of bad blood between these two teams and I expect game 3 to be an all out battle to the end.  Also expect to see a lot of aggressive play from Montreal sprinkling in a few fights on the way.</p>
<p>The New York Rangers won a grind it out type of game beating the Washington Capitals 1-0.  New York got a strong performance by goalie Henrik Lundqvist who recorded his third career playoff shutout turning away all 35 shots he faced.  The Capitals have now lost six of their last eight playoff games and have dug themselves a big hole against the seventh-seeded Rangers.  Alex Ovechkin the NHL&#8217;s regular season goal scoring leader has been held scoreless so far in the playoffs.</p>
<p>The Detroit Red Wings continue to roll as they disposed of the Columbus Blue Jackets 4-0.  Chris Osgood collected his 14 career shutout.  Osgood is playing at a very high level right now.  The Blue Jackets have managed just one goal on 46 shots in the first two games of the series.  If Detroit keeps up this type of play they&#8217;ll be hoisting up the Stanley Cup Trophy above their heads once again come the beginning of June.  Four different Red Wings scored a goal as seven different Red Wings have now scored a goal in the series.  Only Jiri Hudler has two goals.  So now the series shifts to Columbus, you better believe the Blue Jackets will be ready to host their first ever playoff game.  Expect Columbus to put up a fight but ultimately the Red Wings should prevail.</p>
<p>The Flames continued their slumping ways last night.  Calgary rushed out to a 2-0 lead early in the 1st period but then the Black Hawks scored 3 unanswered 2nd period goals to win by a score of 3-2.  Chicago is getting awesome goaltending from netminder Nikolai Khabibulin.  With the win the Hawks took a 2-0 lead in the series.  Chicago fans are definitely feeling playoff fever grip the city.  What a great season this extremely young team has had so far and they&#8217;re showing that they still have some unfinished business to achieve their goal of winning it all.</p>
<br /><img src="http://i.ytimg.com/vi/IgG4bpx9_WY/0.jpg" alt="media" /><br />
[See post to watch Flash video]
<br /><img src="http://i.ytimg.com/vi/YY9peBDVRmw/0.jpg" alt="media" /><br />
[See post to watch Flash video]
<br /><img src="http://i.ytimg.com/vi/Lkd2zGJ2ZFY/0.jpg" alt="media" /><br />
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/04/bruins-rangers-red-wings-black-hawks-win-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
