<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockeylicious! &#187; Nashville predators</title>
	<atom:link href="http://hockeylicio.us/tag/nashville-predators/feed/" rel="self" type="application/rss+xml" />
	<link>http://hockeylicio.us</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 18:53:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canadiens Making Big Trades? Blackhawks Making Goalie Changes?</title>
		<link>http://hockeylicio.us/2009/10/canadiens-making-big-trades-blackhawks-making-goalie-changes/</link>
		<comments>http://hockeylicio.us/2009/10/canadiens-making-big-trades-blackhawks-making-goalie-changes/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:23:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[Rumor Mill]]></category>
		<category><![CDATA[Adrian Aucoin]]></category>
		<category><![CDATA[Andrei Kostitsyn]]></category>
		<category><![CDATA[Chicago Black Hawks]]></category>
		<category><![CDATA[Cory Murphy]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Jason Arnott]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Nashville predators]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Nikolai Khabibulin]]></category>
		<category><![CDATA[Sergie Kostitsyn]]></category>
		<category><![CDATA[Tomas Plekanec]]></category>
		<category><![CDATA[western conference]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=865</guid>
		<description><![CDATA[It&#8217;s early in the season and the Canadiens are already looking to make more moves in overhauling their roster.  Latest rumors coming out of Montreal are that GM Bob Gainey has a few possibilities in the works.  Nashville Predators veteran centerman Jason Arnott and defenseman Teemu Laasko could be heading to the Canadiens as part [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s early in the season and the Canadiens are already looking to make more moves in overhauling their roster.  Latest rumors coming out of Montreal are that GM Bob Gainey has a few possibilities in the works.  Nashville Predators veteran centerman Jason Arnott and defenseman Teemu Laasko could be heading to the Canadiens as part of a big trade that would send brothers Sergei and Andrei Kostitsyn, forward Tomas Plekanec and a second-round pick to the Predators.  Montreal has been trying to unload the Kostitsyns ever since their off ice incidents with Russian organized crime in the city.  Their on ice performance is the main reason for Gainey wanting to move the brothers, both are just not living up to their potential.  Gainey is also talking to two other teams as well, the New Jersey Devils and the Phoenix Coyotes.  The deal with the Coyotes is:  defensemen Adrian Aucoin and Keith Yandle and a first rounder for goalie Jaroslav Halak, the Kostitsyns and Tomas Plekanec.  The deal with the Devils is Cory Murphy and Colin White for Sergei Kostitsyn and Glen Metropolit.</p>
<p>After Nikolai Khabibulin took the Blackhawks to the Western conference finals some worried that with his departure to the Edmonton Oilers in the offseason that the goaltending duties would be well handled by Cristobal Huet.  Well, it seems that some of those fears are now being realized.  If backup netminder Antti Niemi continues to play well, and Cristobal Huet continues to struggle, there will be a change in goal for the Blackhawks.  This comes after Huet, the No. 1, was pulled last night after just seven minutes into the third period, after allowing three goals on five shots.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/10/canadiens-making-big-trades-blackhawks-making-goalie-changes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NHL Offseason Rumors Heating Up! Kessel and Heatley, Two Names You&#8217;ve Heard Before.</title>
		<link>http://hockeylicio.us/2009/09/nhl-offseason-rumors-heating-up-kessel-and-heatley-two-names-youve-heard-before/</link>
		<comments>http://hockeylicio.us/2009/09/nhl-offseason-rumors-heating-up-kessel-and-heatley-two-names-youve-heard-before/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 07:02:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Off Season]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Rumor Mill]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Dany Heatley]]></category>
		<category><![CDATA[Gary Bettman]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Nashville predators]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL commissioner]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Patrick Marleau]]></category>
		<category><![CDATA[Phil Kessel]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Theo Fleury]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=828</guid>
		<description><![CDATA[From everything I can gather young star forward Phil Kessel is done negotiating with the Boston Bruins.  So here are the three scenarios left for Kessel: Either he&#8217;ll be traded, or he&#8217;ll be signed to an offer sheet by another team and the Bruins will or won&#8217;t match it, or  he&#8217;ll play for the qualifying [...]]]></description>
			<content:encoded><![CDATA[<p>From everything I can gather young star forward Phil Kessel is done negotiating with the Boston Bruins.  So here are the three scenarios left for Kessel: Either he&#8217;ll be traded, or he&#8217;ll be signed to an offer sheet by another team and the Bruins will or won&#8217;t match it, or  he&#8217;ll play for the qualifying offer the Bruins gave him earlier this summer.  The Maple Leafs might package the draft picks they have stocked up, along with one of their blue liners, for Kessel and GM Brian Burke has made it no secret that he wants Kessel.  The San Jose Sharks are also interested in Kessel, and it appears they may submit an offer sheet.   But if anyone submits an offer sheet, the Bruins management say that they&#8217;ll match any offer.   The New York Rangers are also interested, but they appear to be looking to trade for rights to Kessel so they can avoid giving away draft picks.  But talks have reportedly died down. Believe it or not but the Nashville Predators are also giving Kessel a look and considering making an attempt to obtain the youngster.</p>
<p>Theo Fleury is meeting with commissioner Gary Bettman and his deputy, Bill Daly seeking reinstatement to the NHL.  He applied for reinstatement, but Fleury hasn&#8217;t completed the drug rehab program he was suspended to in 2003, and might not have time to complete it prior to the season.  However, Fleury met with NHL and NHLPA&#8217;s substance abuse programs doctors, and they may not force him to complete the program.  In fact I just learned that the NHL has cleared Fleury to join any NHL team for training camp.  Fleury says he&#8217;s been sober for four years.  Earlier, there was a rumor that Fleury was signing with the AHL&#8217;s Abbotsford Heat, but that rumor was debunked.  He will get a invitation to the Calgary Flames camp to show if he has anything left in his tank.</p>
<p>It&#8217;s possible that New Jersey Devils center <a href="http://sports.espn.go.com/nhl/players/profile?playerId=246"></a>Patrik Elias may miss the start of the season as he recovers from hip/groin surgery.  He had it on June 12 and it takes three months or a little longer to recover.  Elias, the Devils&#8217; all-time leading scorer, is likely going to start the season as the second-line center.</p>
<p>Rumor has it that Minnesota Wild GM Chuck Fletcher is dangling centerman Eric Belanger out to be traded.  The 31-year-old center is in the last year of his contract.  Fletcher is looking for a strong two way center who can contribute on the penalty killing unit.</p>
<p>The Dany Heatley situation is one that is really starting to bug me.  All parties involved need to come together and get a deal done for the sanity of the Ottawa Senators organization and for all of its fans.  No one deserves to be treated this way.  Both parties should stop being babies and just reach down deep inside and show what it means to be a PROFESSIONAL.</p>
<p>The most recent rumor has a potential three-way deal with the San Jose Sharks and the Los Angeles Kings getting in on the fun.  The Kings&#8217; Jarrett Stoll and Alexander Frolov would go to Ottawa, Patrick Marleau would head south to the Kings and Heatley would end up in San Jose.  Another rumor has Ottawa sending  him to the New York Rangers for Marc Staal and Brandon Dubinsky but I wouldn&#8217;t hold my breath on that one happening.</p>
<p>Stay tuned for all future breaking news and rumors. You can follow us on twitter for daily updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/09/nhl-offseason-rumors-heating-up-kessel-and-heatley-two-names-youve-heard-before/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Nashville Predators Offseason Review&#8211;What Will This Year Hold In Store.</title>
		<link>http://hockeylicio.us/2009/08/the-nashville-predators-offseason-review-what-will-this-year-hold-in-store/</link>
		<comments>http://hockeylicio.us/2009/08/the-nashville-predators-offseason-review-what-will-this-year-hold-in-store/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 07:02:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Off Season]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Colin Wilson]]></category>
		<category><![CDATA[Jason Arnott]]></category>
		<category><![CDATA[Nashville predators]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Draft]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[NHL's Western Conference]]></category>
		<category><![CDATA[Norris Trophy]]></category>
		<category><![CDATA[Shea Weber]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=787</guid>
		<description><![CDATA[Last year the NHL&#8217;s Western Conference&#8217;s Nashville Predators were a team that was missing a few key components to truly compete for the Stanley Cup Trophy.  The most glaring shortcoming for the Predators last season was a lack of scoring.  Nashville tied for 25th in the league with 2.52 goals per game.  Scoring came easier [...]]]></description>
			<content:encoded><![CDATA[<p>Last year the NHL&#8217;s Western Conference&#8217;s Nashville Predators were a team that was missing a few key components to truly compete for the Stanley Cup Trophy.  The most glaring shortcoming for the Predators last season was a lack of scoring.  Nashville tied for 25th in the league with 2.52 goals per game.  Scoring came easier late in the season, when forward Steve Sullivan was back in the lineup and igniting the offense after a two-year absence but Nashville will still have to make a couple of moves to help the offense continue to grow as a unit.  It would be interesting to see what the Predators could do with a little more talent,  a playoff spot is definitely within reach.  Time will tell if the team&#8217;s offensive game will come together for a postseason berth in 2009-10</p>
<p>After helping Boston University to an NCAA title in April, Colin Wilson,the sophomore star quickly decided to turn pro.  He signed a three-year entry-level deal with the Predators, who had selected him with the seventh overall pick in 2008 NHL draft.  The 6-foot-1, 213-pound power forward was the Terriers&#8217; leading scorer with 55 points in 43 games during the &#8216;08-09 college campaign.  Now, the 19-year-old seeks to follow in the footsteps of his dad, former NHLer Carey Wilson, who played for the Calgary Flames, the Hartford Whalers and the New York Rangers during a 10-year career.  While the Predators definitely can use some offensive help &#8212; they ranked in the bottom third of the league last year &#8212; Wilson will have to have an impressive training camp to make the big league roster in October.  In recent years, Predators veteran GM David Poile hasn&#8217;t been quick to rush his top prospects to Nashville.  Rather, he usually opts to give them further seasoning with the club&#8217;s AHL affiliate in Milwaukee.  Now or in the near future, Wilson projects as a top-six forward.  A workout warrior who impressed scouts with his physical conditioning during his draft year, Wilson has terrific puck skills and excellent hockey sense.  In fact, longtime BU head coach Jack Parker went out of his way on several occasions to talk about Wilson&#8217;s hockey smarts.  His heady nature is definitely something that will be a big help at the next level.  He&#8217;s getting into his mid-30s, but Jason Arnott remains very productive, scoring 33 goals in just 65 games.  He remains Nashville&#8217;s offensive leader.  Jean-Pierre Dumont led the Predators with 65 points, but he managed only 16 goals, his lowest total since 2002-2003.  Still Dumont will play a big role in the offense again next season.</p>
<p>The Predators, a team that was good on the defensive side of the puck last year is littered with blue-line talent.  Rising star Shea Weber is the cornerstone of the Predators defence corps, if not the entire franchise.  He finished second on the team with 23 goals and led the Predators in ice time, shots on goal and power play goals.  Weber can still tighten up some defensively and, if he does, he&#8217;ll be a Norris Trophy contender for the next decade.  Dan Hamhuis is a durable top-four defenceman.  He&#8217;s not a standout in any one aspect of the game, but does just about everything well while handling the toughest defensive assignments.  Naturally, the Predators will try to address their shortcomings on a budget, so one or two prospects like Jonathon Blum and Cody Franson could make the squad.  Blum, coming off a dominant junior season, may have the most potential, while Franson had good size and a couple of years of AHL seasoning in his favour.</p>
<p>Lets move onto The Predators goalie situation.  As it now seems to be an annual occurrence in the Predators&#8217; crease, the number one goaltender at the start of the season wasn&#8217;t the number one by season&#8217;s end. Last season, it was Pekka Rinne, the lanky 26-year-old Finn who finally landed in the NHL after three seasons in the AHL.  The year before, Dan Ellis was the surprising sensation in goal for the Predators, and he struggled somewhat under the weight of the starting job.  Nevertheless, the tandem of Ellis and Rinne gives Nashville a strong and economical goaltending situation.  The organization has terrific depth in goal as well, with prospects Chet Pickard and Mark Dekanich in the pipeline.</p>
<p>With the 11th pick in the NHL draft Nashville selected Ryan Ellis, the 5&#8242;9&#8243; 175lb defenseman out of the OHL.  Ellis is a really smart, heady defenseman.  His puck movement is excellent and the way he moves the puck around the zone is excellent.  He&#8217;s a real high-end offensive guy. He&#8217;s got a great shot and he gets it through to the net.  A lot of guys have their shots blocked, but he&#8217;s got a real knack for getting it through, and that leads to a lot of tip-in and rebound goals. He&#8217;s a smaller guy, but he&#8217;s not afraid of taking the body.  He shows no fear of getting involved in scrums, he never gets intimidated.</p>
<p>Nashville has the makings of a team on the rise.  There&#8217;s still time for them to pick up another winger who can put the biscuit in the basket and with all the other facets of their game coming together we&#8217;ll be seeing a much more competitive Predators team in the near future.  For Predator fans the rallying cry this year will be &#8220;playoffs,playoffs&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/08/the-nashville-predators-offseason-review-what-will-this-year-hold-in-store/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NHL&#8217;s Free Agency Period Spurs Flurry Of Signings And Trades</title>
		<link>http://hockeylicio.us/2009/07/nhls-free-agency-period-spurs-flurry-of-signings-and-trades/</link>
		<comments>http://hockeylicio.us/2009/07/nhls-free-agency-period-spurs-flurry-of-signings-and-trades/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:17:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Off Season]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Bob Gainey]]></category>
		<category><![CDATA[Brian Gionta]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chicago Black Hawks]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Dany Heatley]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Eric Cole]]></category>
		<category><![CDATA[Hal Gill]]></category>
		<category><![CDATA[Henrik Sedin]]></category>
		<category><![CDATA[Marian Gaborik]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Martin Havlat]]></category>
		<category><![CDATA[Mike Cammelleri]]></category>
		<category><![CDATA[Mikko Koivu]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Nashville predators]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Free Agents Signings]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Nikolai Khabibulin]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Saku Koivu]]></category>
		<category><![CDATA[Scott Gomez]]></category>
		<category><![CDATA[Stanley cup]]></category>
		<category><![CDATA[the Stanley Cup]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Vincent Lecavalier]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[western conference]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=685</guid>
		<description><![CDATA[Yesterday was one of the most exciting days in the NHL, even though the excitement came in the off-season and off the ice.  Free agency began at 12:01 am and teams wasted little time in scooping up the talent.  By the time the day was over only a handful of top tier players remained.  Names [...]]]></description>
			<content:encoded><![CDATA[<div>Yesterday was one of the most exciting days in the NHL, even though the excitement came in the off-season and off the ice.  Free agency began at 12:01 am and teams wasted little time in scooping up the talent.  By the time the day was over only a handful of top tier players remained.  Names like Saku Koivu, Mat Sundin and Rob Scuderi are still available but won&#8217;t be for long.  Word is that Koivu may end up in Minnesota playing along side his brother Mikko, they have a very strong bond with each other especially since Saku&#8217;s battle with cancer a few years ago.  A reason that may torpedo the whole deal is that Saku is very respectful of his brother and what Mikko is hoping to accomplish as a professional hockey player.  If Saku joined the Wild, he could possibly overshadow his brother.  The desire to respect his brother&#8217;s place as an emerging leader in Minnesota may be a factor in Saku&#8217;s deciding to sign elsewhere.  I would think though that the brothers would ultimately just want to play with each other for a few years.  Besides, Mikko is 8 years younger then Saku, he has more than enough time to accomplish individual goals.</div>
<div>The city of Vancouver is happy today, the twins are staying put.  Henrik and Daniel Sedin have agreed to separate five-year deals worth $30.5 million apiece to stay with the Canucks.  The deals also include no-movement clauses.  The two elite players scaled back their demands for a mega-multiyear deal and agreed to the twin contracts, ( no pun intended ).  They were originally demanding 12 year $63 million each.</div>
<div>I  knew the Montreal Canadiens were going to have a distinctly different look next season ( because of all of their free agents ), and that look began to take focus through a day of dramatic moves by GM Bob Gainey.   After acquiring skilled, playmaking center Scott Gomez in a trade with the New York Rangers on Tuesday night, Gainey added Calgary free agent Mike Cammalleri, the sniper on the wing Gainey has long coveted. Cammalleri had 39 goals last season for the Flames.  The Habs GM then added behemoth blueliner Hal Gill, fresh off his stint with the Stanley Cup-champion Pittsburgh Penguins, and underappreciated Jaroslav Spacek from the Buffalo Sabres.  With Andrei Markov and Roman Hamrlik being fully healthy and defensive-minded coach Jacques Martin behind the bench, the Habs&#8217; defense has the potential to be much-improved after finishing 21st in the league in goals allowed per game in 2008-09.   The meltdown that occured in Montreal last year has left Gainey no choice but to go for broke.  His job is now on the line, if this team he&#8217;s putting together doesn&#8217;t produce then he will be out of a job.  Brian Gionta has also agreed to a five-year deal with the Canadiens.  The Habs are hoping he regains his 2005-2006 form when he scored 48 goals and had 89 points with the New Jersey Devils.</div>
<div>A few names that still have yet to be moved are the Ottawa Senators Dany Heatley and Tampa Bay&#8217;s franchise player Vincent Lecavalier.  For Lecavalier today meant total peace of mind.  As of this morning the superstar center is in full control of his future.  His no-movement clause kicked in Wednesday along with his 11-year, $85 million deal.  Only he, and he alone, has the final say on whether he ever gets dealt and where.  As for Heatley, things are still a bit cloudy.  A trade to the Edmonton Oilers was completed Tuesday night but could not go through until Heatley decided whether to waive his no-movement clause.  Heatley met with Edmonton Oilers president Kevin Lowe and GM Steve Tambellini in his offseason home of Kelowna, British Columbia, earlier Wednesday night, but the sales pitch didn&#8217;t produce an immediate result.  Heatley has said before that his preference would be to play in New York for the Rangers but earlier in the day they picked up free agent star winger Marian Gaborik signing him to a 5 year $37.5 million contract, so that option is no longer available.  One thing that should be mentioned is that Senators GM Bryan Murray has said all along that he&#8217;s not interested in moving Heatley after having to pay him the $4 million roster bonus that kicked in at midnight ET.  If the deal does eventually go through then the Senators would get forwards Dustin Penner and Andrew Cogliano and defenseman Ladislav Smid in return.</div>
<div>The Chicago Blackhawks made a couple of interesting moves today.  First they signed free agent forward Marian Hossa to a 12 year $68.2 million deal which will cost the Hawks an average of $5.2 million annually.  Hossa was a key figure in the Wings&#8217; five-game series victory over Chicago in the Western Conference finals this past spring.  Now, he&#8217;ll be asked to help get the Blackhawks over the hump as they chase the Stanley Cup Trophy, which has eluded them since 1961.  They then let goaltender Nikolai Khabibulin sign a four-year $15 million deal with the Oilers.  I just don&#8217;t understand why you would let go the guy who carried you in the playoffs go.  They also let Free agent Martin Havlat leave to sign with the Minnesota Wild.  Havlat&#8217;s deal is 6 years for $30 million.  I guess that&#8217;s why Dale Tallon is the GM and not me.</div>
<div>I thought that it was interesting  to see Erik Cole stay in Carolina after failing to re-sign before the start of free agency.  I think what you saw was a player getting a reality check on the open market and realized it was best to stay where he&#8217;s played his best hockey.  He signed for $2.8 million next season and $3 million in 2010-11 &#8212; a pay cut from the $4 million he made this past season.</div>
<div>Some other NHL signings taking place yesterday was Colorado inking veteran goalie Craig Anderson to a two-year deal worth $3.625 million.  Alex Ovechkin will get some help from winger Mike Knuble who has signed a two-year deal with the Washington Capitals for $5.6 million.  Scrappy veteran Ian Laperriere has found a new home.  He has signed a three-year deal worth $3.5 million with the Philadelphia Flyers.  The Columbus Blue Jackets signed veteran center Samuel Pahlsson to a three-year deal worth $7.95 million.  Steve Sullivan signed a two-year deal with the Nashville Predators for $7.5 million.  The Ottawa Senators re-signed gritty winger Chris Neil to a four-year, $8 million contract.</div>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/07/nhls-free-agency-period-spurs-flurry-of-signings-and-trades/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blues, Ducks Are In&#8211;Nashville&#8217;s Playoff Hopes Flushed down the Toilet With Loss!</title>
		<link>http://hockeylicio.us/2009/04/blues-ducks-are-in-nashvilles-playoff-hopes-flushed-down-the-toilet-with-loss/</link>
		<comments>http://hockeylicio.us/2009/04/blues-ducks-are-in-nashvilles-playoff-hopes-flushed-down-the-toilet-with-loss/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 07:02:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Keith Tkachuk]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Nashville predators]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Stanley cup]]></category>
		<category><![CDATA[the Stanley Cup]]></category>
		<category><![CDATA[western conference]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=229</guid>
		<description><![CDATA[The Nashville Predators lost to the Minnesota Wild 8-4 effectively killing any playoff hopes that the Predators were hoping for.  Minnesota took control early and never looked back as they cruised to victory.  It seemed like Nashville just couldn&#8217;t get anything going.  Nashville didn&#8217;t do themselves any favors by going 5-4-1 in their last 10 [...]]]></description>
			<content:encoded><![CDATA[<p>The Nashville Predators lost to the Minnesota Wild 8-4 effectively killing any playoff hopes that the Predators were hoping for.  Minnesota took control early and never looked back as they cruised to victory.  It seemed like Nashville just couldn&#8217;t get anything going.  Nashville didn&#8217;t do themselves any favors by going 5-4-1 in their last 10 games, not that bad, just not a good enough effort for this time of year.</p>
<p>The St.Louis Blues clinched a playoff spot beating the Columbus Blue Jackets 3-1.  Keith Tkachuk lead the way with 2 goals and an assist.  The 37 year old is playing like a true seasoned veteran.  He&#8217;s coming on strong at the right time of year to help lead his team to a playoff berth.  It seems as though the Blue Jackets played as if they still had hangovers from celebrating their own playoff berth and a chance at the winning it all, the Stanley Cup.</p>
<p>The Anaheim Ducks clinched the last playoff spot available in western conference after disposing of the Dallas Stars 4-3 in a shootout.  The Ducks jumped into 7th place with an outside chance at claiming the number six seed.  Anaheim got a great team performance to pull out the victory.  Their goaltending in the shootout was extremely clutch for such a high pressured situation.</p>
<p>Both the Ducks and the St.Louis Blues are finishing the season clicking on all cylinders.  They are two of the hottest teams in the NHL right now.  I know that the San Jose and the Detroit Red Wings are awesome teams but if they&#8217;re not careful the lower seeds are going to prevail.  I&#8217;m so excited for the playoffs to begin.  Next week the real NHL season begins, as the playoff teams get to continue their quest for the Stanley Cup.</p>
<p>In the last game of the night the Edmonton Oilers beat the Calgary Flames by a score of 5-1.  The loss means the Flames will now have to start the playoffs on the road, probably not what they had in mind.  The Oilers were eliminated from playoff contention a few days ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/04/blues-ducks-are-in-nashvilles-playoff-hopes-flushed-down-the-toilet-with-loss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NHL&#8217;s Eastern Conference Playoff Set&#8211;The Western Conference Still Unsettled</title>
		<link>http://hockeylicio.us/2009/04/nhls-eastern-conference-playoff-set-the-western-conference-still-unsettled/</link>
		<comments>http://hockeylicio.us/2009/04/nhls-eastern-conference-playoff-set-the-western-conference-still-unsettled/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 08:08:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[eastern conference]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Jason Arnott]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Nashville predators]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL hockey]]></category>
		<category><![CDATA[NHL playoff race]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[western conference]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=221</guid>
		<description><![CDATA[We saw some awesome hockey last night, teams fighting for playoff spots seems to bring out the best hockey.  The eastern conference saw its playoff brackets sealed after the New York Rangers defeated the Philadelphia Flyers and the Montreal Canadiens earned a point for its overtime loss to the Boston Bruins.  Now all that&#8217;s left [...]]]></description>
			<content:encoded><![CDATA[<p>We saw some awesome hockey last night, teams fighting for playoff spots seems to bring out the best hockey.  The eastern conference saw its playoff brackets sealed after the New York Rangers defeated the Philadelphia Flyers and the Montreal Canadiens earned a point for its overtime loss to the Boston Bruins.  Now all that&#8217;s left is to determine the order of position for each team.  Even though the Florida Panthers and Buffalo Sabres won their games last night they were still both eliminated from playoff contention.</p>
<p>The New Jersey Devils collected their 50th win of the season becoming the 5th team in the NHL to reach that plateau.  The Devils beat the Ottawa Senators 3-2 in a shootout securing the Atlantic division.  Martin Brodeur turned aside 28 shots to get the win adding to his NHL career leading win totals.</p>
