<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockeylicious! &#187; Playoffs</title>
	<atom:link href="http://hockeylicio.us/tag/playoffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://hockeylicio.us</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 18:53:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Big Night For Capitals Ovechkin and Detroit&#8217;s Lidstrom!</title>
		<link>http://hockeylicio.us/2009/10/big-night-for-capitals-ovechkin-and-detroits-lidstrom/</link>
		<comments>http://hockeylicio.us/2009/10/big-night-for-capitals-ovechkin-and-detroits-lidstrom/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:28:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Dany Heatley]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Jose Theodore]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Niklas Lidstrom]]></category>
		<category><![CDATA[Pavel Datsyuk]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Quebec Nordiques]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Semyon Varlamov]]></category>
		<category><![CDATA[Stanley cup]]></category>
		<category><![CDATA[the Stanley Cup]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[western conference]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=868</guid>
		<description><![CDATA[First off, the Washington Capitals wore down the San Jose Sharks.  Then the Capitals superstar Alex Ovechkin finished them off.  Ovie netted two goals in a 28 second span early in the 3rd period to put the Caps in control as they cruised to the 4-1 victory.  Ovechkin&#8217;s two scores gave him an NHL-high seven [...]]]></description>
			<content:encoded><![CDATA[<p>First off, the Washington Capitals wore down the San Jose Sharks.  Then the Capitals superstar Alex Ovechkin finished them off.  Ovie netted two goals in a 28 second span early in the 3rd period to put the Caps in control as they cruised to the 4-1 victory.  Ovechkin&#8217;s two scores gave him an NHL-high seven goals in seven games.  San Jose was the only NHL team left in the league that he had never scored a goal against.  He took care of that and then some.  So far it seems to me like he is playing like a man possessed by the fact that he was shown an earlier exit from last years playoffs earlier than he had expected.  This year it looks like things are going to be different.  Ovechkin is making it his business to make sure the Caps get a shot at the Stanley Cup trophy.  Sharks goalie Evgeni Nabokov was 8-0 with a 1.98 goals-against average lifetime versus Washington before taking the loss in this one.  Capitals goalie Jose Theodore left after the first period with back spasms and was replaced by last years playoff sensation Semyon Varlamov, who stopped all 15 shots he faced over the final 40 minutes.  San Jose went 0 for 3 on the power play and is 1 for 15 in its last four games.  After a hot start to the season Sharks forward Dany Heatley was held scoreless.</p>
<p>Detroit Red Wings defenseman Niklas Lidstrom became the first European defenseman and eighth overall to reach 1,000 points, assisting on two goals in his teams 5-2 victory over the Los Angeles Kings.  Lidstrom is a six-time Norris Trophy winner as the NHL&#8217;s best defenseman.  Last nights game also showed that forward Pavel Datsyuk is beginning the year the same way he closed out last season, on the injury list.  He is showing that even though he is considered one of the best two way players in the league, you have to be healthy to be effective.  Detroit desperately needs Datsyuk to get on track to make their offense as potent as it can be.  With the tough competition in the western conference this year the aging Wings will need all the help they can get.</p>
<p>Well it seems like the possibility of the NHL playing again in Quebec City is not that far off.  They have announced their  intention to build a new arena in the hopes of bringing back an NHL team and one day hosting the Winter Olympics.  The City&#8217;s mayor has hired an engineering firm SNC Lavalin to conduct a feasibility study.  He hopes to see the arena built from 2010 to 2012.  The Mayor expects the arena to cost $400 million, with the city contributing $50 million to the project. He wants the federal and provincial governments to each pony up $175 million under infrastructure programs.  Quebec lost the Nordiques in 1995, when they left to become the Colorado Avalanche who went on to win the Stanley cup in 1996.  The aging Colisee arena has been cited as the main reason for the city&#8217;s inability to attract another NHL team.  I hope that the city can get this deal done because it would be awesome for hockey and its fans to have another Canadian team in the league, not to mention the rivalries that would be rekindled.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/10/big-night-for-capitals-ovechkin-and-detroits-lidstrom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NHL&#8217;s News and Notes&#8211;Malkin Willing to Defy NHL in 2014</title>
		<link>http://hockeylicio.us/2009/09/nhls-news-and-notes-malkin-willing-to-defy-nhl-in-2014/</link>
		<comments>http://hockeylicio.us/2009/09/nhls-news-and-notes-malkin-willing-to-defy-nhl-in-2014/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:33:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Off Season]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Pre Season]]></category>
		<category><![CDATA[2014 Olympics]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Stanley cup]]></category>
		<category><![CDATA[the Stanley Cup]]></category>
		<category><![CDATA[The Stanley Cup Finals]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=847</guid>
		<description><![CDATA[Evgeni Malkin says he plans on leaving the NHL in 2014 to play in the Winter Olympics in Sochi, Russia.  Washington Capitals superstar forward Alex Ovechkin already made that pledge, causing ripples through the hockey community because the NHL might not sanction the Olympics past 2010.  In an interview given, Malkin said that it is [...]]]></description>
			<content:encoded><![CDATA[<p>Evgeni Malkin says he plans on leaving the NHL in 2014 to play in the Winter Olympics in Sochi, Russia.  Washington Capitals superstar forward Alex Ovechkin already made that pledge, causing ripples through the hockey community because the NHL might not sanction the Olympics past 2010.  In an interview given, Malkin said that it is his dream to play in the Olympics in Sochi, Russia.  Malkin said he will even pay an NHL fine, if needed, to play in Russia.</p>
<p>The St.Louis Blues&#8217; Alex Pietrangelo and Darryl Sydor appeared to be competing against each other for a spot on the team, both of them appear to be locks to make the squad &#8212; at least for the early part of the season.  Sydor is a much-needed veteran on the blue line, with Eric Brewer unavailable and Jay McKee gone.   Pietrangelo, the Blues&#8217; top prospect, will at least get a nine-game tryout early on in the season because that will still allow him to be returned to his junior team without starting his NHL clock.</p>
<p>Washington Capitals&#8217; stars Alex Ovechkin, Alexander Semin and Mike Green all got their first action of the season yesterday, and they all looked rusty.  Their timing was off and they all looked sluggish, I guess that&#8217;s why you have preseason games.  The Caps are hoping this year to overcome the hump that has been preventing them from getting to the Stanley Cup Finals.  Last year they blew a chance to advance in the playoffs when they lost to the eventual Stanley Cup winner, the Pittsburgh Penguins.</p>
<p>Marian Gaborik made his debut for the New York Rangers against the Detroit Red Wings yesterday, and coach John Tortorella finally got to insert his new winger into the lineup.  Gaborik, who sat out the first four preseason games with a sore groin, played alongside newly acquired Vaclav Prospal and Christopher Higgins.  But Higgins played well with Chris Drury and Ales Kotalik in previous games, so it could be a sign that Tortorella is still experimenting with different combinations.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/09/nhls-news-and-notes-malkin-willing-to-defy-nhl-in-2014/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black Hawks and Ducks Win, Advance to NHL&#8217;s 2nd Round of Playoffs</title>
		<link>http://hockeylicio.us/2009/04/black-hawks-and-ducks-win-advance-to-nhls-2nd-round-of-playoffs/</link>
		<comments>http://hockeylicio.us/2009/04/black-hawks-and-ducks-win-advance-to-nhls-2nd-round-of-playoffs/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 08:56:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chicago Black Hawks]]></category>
		<category><![CDATA[eastern conference]]></category>
		<category><![CDATA[Jonas Hiller]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Nikolai Khabibulin]]></category>
		<category><![CDATA[Pengrowth Saddledome]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Stanley cup]]></category>
		<category><![CDATA[The Presidents Trophy]]></category>
		<category><![CDATA[western conference]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=318</guid>
		<description><![CDATA[Ok, first off I have to say that the Anaheim Ducks should change their name back to the Mighty Ducks.  The game I watched last night between the Ducks and San Jose showed me that these Ducks have what it takes to go all the way.  They have a unique blend of snipers, savvy veterans [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, first off I have to say that the Anaheim Ducks should change their name back to the Mighty Ducks.  The game I watched last night between the Ducks and San Jose showed me that these Ducks have what it takes to go all the way.  They have a unique blend of snipers, savvy veterans and outstanding goaltending.  They took the game to the Sharks all night long.  This is the same Sharks team that won the Presidents Trophy for having the top record in the NHL.  San Jose has won four Pacific Division titles in the past seven seasons, but has never made it beyond the 2004 Western Conference finals.  This was an upset that could resonate for years in this juicy in-state rivalry.  Jonas Hiller made 36 saves to finish his phenomenal playoff series debut for the Ducks.  The Ducks were out shot in every game, but Hiller, the Swiss goalie, allowed just 10 goals and posted two shutouts.  Anaheim improved to 9-0 in franchise history when playing at home with a chance to close out a postseason series.  The Sharks became only the fourth Presidents&#8217; Trophy winner to get eliminated in the first round.</p>
<p>In the western conferences only other game the Chicago Black Hawks clinched their series 4 games to 2 with a 4-1 victory over the Calgary Flames in at the Pengrowth Saddledome in downtown Calgary.  Chicago was quicker out of its zone, faster on the forecheck and unafraid to engage Calgary physically.  Nikolai Khabibulin was solid in net once again, stopping 43 of the 44 shots he faced.  The Blackhawks had 10 players with a combined 309 playoff games compared to Calgary&#8217;s 19 players with 764 postseason games. With 14 players under the age of 25, the Blackhawks are the youngest team in the NHL.This is a Blackhawks team that won a playoff series for the first time in 13 years.  The Blackhawks&#8217; previous playoff series win was a four-game sweep of Calgary back in 1996.</p>
<p>Tonight&#8217;s games will see the eastern conference wrap up their first round matchups.  The New Jersey Devils will host the Carolina Hurricanes while the New York Rangers travel to Washington D.C. one last time to face the Capitals.  New York better be ready because it seems like Alex Ovechkin and the Capitals are hitting their groove.  Washington is looking like they did in the regular season, a season where they finished second in the conference.  New Jersey will do what they have always done, ride Martin Brodeur as far as he takes you.  Brodeur had an up and down year but I feel like he&#8217;s not ready to end his season yet.  That&#8217;s usually bad news for his competitors.</p>
<p>Follow hockeylicious on twitter for updates during the day.</p>
<br /><img src="http://i.ytimg.com/vi/zpnfYetu27g/0.jpg" alt="media" /><br />
[See post to watch Flash video] <br /><img src="http://i.ytimg.com/vi/D0RukjZGsZ0/0.jpg" alt="media" /><br />
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/04/black-hawks-and-ducks-win-advance-to-nhls-2nd-round-of-playoffs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Washington Capitals, Carolina Hurricanes Live To Fight Another Day</title>
		<link>http://hockeylicio.us/2009/04/washington-capitals-carolina-hurricanes-live-to-fight-another-day/</link>
		<comments>http://hockeylicio.us/2009/04/washington-capitals-carolina-hurricanes-live-to-fight-another-day/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 07:02:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Cam Ward]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[eastern conference]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Ray Whitney]]></category>
		<category><![CDATA[Stanley cup]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=314</guid>
		<description><![CDATA[There were two games played yesterday afternoon in the NHL&#8217;s eastern conference playoffs.  The Washington Capitals beat the New York Rangers 5-3 and the Carolina Hurricanes who defeated the New Jersey Devils 4-0 behind a Cam Ward Shutout.   Both teams that won forced a deciding game seven with their respective opponents.  The Hurricanes were [...]]]></description>
			<content:encoded><![CDATA[<p>There were two games played yesterday afternoon in the NHL&#8217;s eastern conference playoffs.  The Washington Capitals beat the New York Rangers 5-3 and the Carolina Hurricanes who defeated the New Jersey Devils 4-0 behind a Cam Ward Shutout.   Both teams that won forced a deciding game seven with their respective opponents.  The Hurricanes were led by Ray Whitney&#8217;s four point night, he had a goal and assisted on the three others.  Game 7 will be played back in New Jersey where the Devils are really tough to beat.  I&#8217;m sure Martin Brodeur will be up to the challenge but if Cam Ward continues his spectacular net play it will be an all out defensive war.  We&#8217;ll see who gets to advance to the 2nd round and who packs it in for the year.</p>
<p>Since Washington made a goalie change after game one they seem like a different team, they have stifled New  offense.  Until yesterdays game the Ranger offense had only produced three goals in four games.  That will just not get the job done.  The Caps are starting to exert their will and tomorrow night should be the end of the road for the Rangers.  For the second straight year, Washington has forced a Game 7 in the first round after trailing 3-1.  The Capitals fell short at home against Philadelphia last year, but the Southeast Division champions are riding a wave that could make them the 21st team in 230 chances to come all the way back.  The Capitals are 1-4 all-time in Game 7 while the Rangers are 3-4.</p>
<br /><img src="http://i.ytimg.com/vi/bi5QZ02F5KQ/0.jpg" alt="media" /><br />
[See post to watch Flash video]
<br /><img src="http://i.ytimg.com/vi/FmLWwY8PXeA/0.jpg" alt="media" /><br />
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/04/washington-capitals-carolina-hurricanes-live-to-fight-another-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sharks Stave Off Elimination While Penguins Advance</title>
		<link>http://hockeylicio.us/2009/04/sharks-stave-off-elimination-while-penguins-advance/</link>
		<comments>http://hockeylicio.us/2009/04/sharks-stave-off-elimination-while-penguins-advance/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 07:02:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Chicago Black Hawks]]></category>
		<category><![CDATA[eastern conference]]></category>
		<category><![CDATA[Evegni Malkin]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Stanley cup]]></category>
		<category><![CDATA[The Honda Center]]></category>
		<category><![CDATA[Wachovia Center]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=308</guid>
		<description><![CDATA[Last night in San Jose, the Sharks fighting for their playoff lives came away with a critical victory over the Anaheim Ducks.  The Ducks had taken  a commanding 3-1 lead in the series and put the Sharks backs up against the wall.  San Jose won 3-2 in an overtime thriller to stay alive in the [...]]]></description>
			<content:encoded><![CDATA[<p>Last night in San Jose, the Sharks fighting for their playoff lives came away with a critical victory over the Anaheim Ducks.  The Ducks had taken  a commanding 3-1 lead in the series and put the Sharks backs up against the wall.  San Jose won 3-2 in an overtime thriller to stay alive in the series.  Joe Thorton led the sharks offense scoring the games first goal and assisting on the other two goals.  Game 6 shifts back to the Honda Center in Anaheim on Monday night.</p>
<p>The Pittsburgh Penguins came from three goals down to score 5 straight times to defeat the Philadelphia Flyers.  With the win the Penguins advance to the eastern conference semi-finals.  Pittsburgh clearly is a more dominant and complete team than Philly.  While playing in front of a sold out Wachovia Center the Penguins never wavered.  After going down by three Pittsburgh&#8217;s young stars Evegni Malkin and Sidney Crosby led their squad back with Crosby scoring twice and Malkin assisting on two others.  Pittsburgh now awaits their next opponent.</p>
<p>Playing in front of a sold out United Center with over 22,000 screaming rabid fans was exactly what the young Black Hawks needed.  Chicago took the ice and then took it to the Calgary Flames winning 5-1, they set the tone early scoring three times in a two minute span halfway through the first period and never looked back.  Five different players scored for Chicago and goalie Nikolai Khabibulin was solid in net turning aside 19 of the 20 shots he faced.  The Black Hawks took a 3-2 lead in the series and will look to close out the series on Monday night at the Saddledome in Calgary.  If these young whippersnappers want to advance they will have to find a way to defeat the Flames in hostile territory.  We&#8217;ll see if they&#8217;re up to the challenge.</p>
<br /><img src="http://i.ytimg.com/vi/Mp5MIh6rzjA/0.jpg" alt="media" /><br />
[See post to watch Flash video]
<br /><img src="http://i.ytimg.com/vi/RegRsCHYdRI/0.jpg" alt="media" /><br />
[See post to watch Flash video]
<br /><img src="http://i.ytimg.com/vi/OmEBL_9TUac/0.jpg" alt="media" /><br />
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/04/sharks-stave-off-elimination-while-penguins-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Staves Off Elimination By Blanking the New York Rangers</title>
		<link>http://hockeylicio.us/2009/04/washington-staves-off-elimination-by-blanking-the-new-york-rangers/</link>
		<comments>http://hockeylicio.us/2009/04/washington-staves-off-elimination-by-blanking-the-new-york-rangers/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 07:02:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Matt Beadley]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Sean Avery]]></category>
		<category><![CDATA[Simeon Varlamov]]></category>
		<category><![CDATA[Stanley cup]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=303</guid>
		<description><![CDATA[All of Washington D.C. should give a standing ovation to Matt Bradley, it was Bradley who scored the Capitals first two goals of the game.  The Caps would only need one of them as they shutout the New York Rangers 4-0 for the second time in three games.  Simeon Varlamov posted his second shutout of [...]]]></description>
			<content:encoded><![CDATA[<p>All of Washington D.C. should give a standing ovation to Matt Bradley, it was Bradley who scored the Capitals first two goals of the game.  The Caps would only need one of them as they shutout the New York Rangers 4-0 for the second time in three games.  Simeon Varlamov posted his second shutout of the opening round.  Washington sniper Alex Ovechkin added a highlight-reel goal later in the game, for the most part Ovechkin has been held in check by the Rangers.  The seventh-seeded Rangers, who played without Sean Avery, lead the best-of-seven series 3-2 heading to Game 6 in New York on Sunday.  Avery was scratched from the lineup after he picked up two stupid 3rd period penalties in game 5, New York won game 5 by  a score of 1-0.  Avery certainly did not make things easier on his teammates, he is one of the leagues most controversial players.  Game 6 will be back in Madison Square Garden and the Capitals will have to play mistake free hockey if they want the series to continue.  Look for the Rangers to come out hitting and flying to the puck, a good game from them and they will advance to the second round of the Stanley Cup playoffs.</p>
<br /><img src="http://i.ytimg.com/vi/f4gOV7jlQmk/0.jpg" alt="media" /><br />
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/04/washington-staves-off-elimination-by-blanking-the-new-york-rangers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Detroit Sweeps, Flyers Avoid Elimination and the Ducks Keep Rolling</title>
		<link>http://hockeylicio.us/2009/04/detroit-sweeps-flyers-avoid-elimination-and-the-ducks-keep-rolling/</link>
		<comments>http://hockeylicio.us/2009/04/detroit-sweeps-flyers-avoid-elimination-and-the-ducks-keep-rolling/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 07:37:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chris Osgood]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[eastern conference]]></category>
		<category><![CDATA[Evegni Malkin]]></category>
		<category><![CDATA[Jonas Hiller]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[NHL Goalies]]></category>
		<category><![CDATA[NHL Goaltenders]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Patrick Roy]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Stanley cup]]></category>
		<category><![CDATA[The Presidents Trophy]]></category>
		<category><![CDATA[western conference]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=299</guid>
		<description><![CDATA[Detroit took care of the Columbus Blue Jackets beating them 6-5 and sweeping the Blue Jackets out of the playoffs in 4 straight.  Columbus made a valiant effort with 4 2nd period goals to tie the score at 5 however Detroit scored the only goal in the 3rd period to seal the game and the [...]]]></description>
			<content:encoded><![CDATA[<p>Detroit took care of the Columbus Blue Jackets beating them 6-5 and sweeping the Blue Jackets out of the playoffs in 4 straight.  Columbus made a valiant effort with 4 2nd period goals to tie the score at 5 however Detroit scored the only goal in the 3rd period to seal the game and the series.  Talk about an offensive out put, 10 different players scored in the game.  Only Marian Hossa scored twice.  Chis Osgood was just good enough.  The way things are looking now the Red Wings will probably face the Anaheim Ducks in the next round.</p>
<p>Speaking of the Ducks, yesterday they beat the San Jose Sharks again.  Bobby Ryan scored twice in the second period and Anaheim tacked on two late goals to take a commanding 3-1 lead over the Presidents&#8217; Trophy winners in the series.  Anaheim goalie Jonas Hiller shut out the Sharks for the second time in the series continuing his dominant play.  The series now shifts back to San Jose where Anaheim won its two first games.  The Sharks need to wake up or they can get ready for a nice summer break, there is nice weather there in the summer you know.</p>
<p>The Broad Street Bullies beat back the Pittsburgh Penguins to stave off elimination making the series a little tighter at 3-2.  Philadelphia was led by Martin Biron&#8217;s 28 saves as he shut out the Penguins.  The offense was sparked by Matt Carle&#8217;s two assists.  Sidney Crosby and Evegni Malikin were both held scoreless, this is a feat that rarely happens.  Philly is fighting for their playoff lives, they&#8217;ll come out all fired up on Saturday.  Question is will Pittsburgh be ready.</p>
<p>This series hasn&#8217;t gotten much attention but I can assure you some great hockey is being played.  We&#8217;ve said before that New jersey will only go as far as their goaltender Martin Brodeur take them.  Well last night the Devils veteran goalie shut out the Carolina Hurricanes 1-0 to take a 3-2 lead in their eastern conference quarterfinal matchup.  Martin Brodeur overcame a first-period skate cut and tied Patrick Roy for the most playoff shutouts in NHL history (23) with 44 saves in a critical Game 5 win.  Brodeur was fortunate to escape a much more serious injury after colliding with Chad LaRose  about 20 feet in front of the net going for a loose puck. LaRose&#8217;s skate blade hit the back of Brodeur&#8217;s ankle and caused a 4-inch cut.  Brodeur stayed in the game despite the pain and the blood.  New Jesey can finish off the series and advance to the second round of the Stanley Cup playoffs with a win on Saturday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeylicio.us/2009/04/detroit-sweeps-flyers-avoid-elimination-and-the-ducks-keep-rolling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ducks and Canucks Take Control!</title>
		<link>http://hockeylicio.us/2009/04/the-ducks-and-canucks-take-control/</link>
		<comments>http://hockeylicio.us/2009/04/the-ducks-and-canucks-take-control/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 07:04:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Daniel Sedin]]></category>
		<category><![CDATA[Henrik Sedin]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Stanley cup]]></category>
		<category><![CDATA[The Honda Center]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://hockeylicio.us/?p=276</guid>
		<description><![CDATA[I think for everyone who loves hockey yesterday&#8217;s games were absolutely awesome.  You had the Vancouver Canucks go to St.Louis and beat the Blues 3-2 in a gritty all out scrap for the win.  In the process the Canucks took a 3-0 lead in the series and have all but assured themselves of moving on [...]]]></description>
			<content:encoded><![CDATA[<p>I think for everyone who loves hockey yesterday&#8217;s games were absolutely awesome.  You had the Vancouver Canucks go to St.Louis and beat the Blues 3-2 in a gritty all out scrap for the win.  In the process the Canucks took a 3-0 lead in the series and have all but assured themselves of moving on to the next round.  I mean St.Louis would have to win four in a row to advance, I just don&#8217;t see that happening. Vancouver is gaining momentum at the perfect time of the season.  They&#8217;re clicking on all cylinders, when you watch the Sedin twins Daniel and Henrik play together it&#8217;s like watching poetry in motion.  It&#8217;s uncanny they always know where each other is on the ice.  Behind the back passes, no look passes, needle threading passes, I mean what a privilege it is to witness this type of skill.</p>
